Simplest Way to Visualize, Store, and Publish Your Data Rows.

Gas Prices Around the World: What It Costs to Fill 'Er Up

Data: 
TXT, HTM, XLS, 1200x900, 900x600, 750x500, 600x400
Pult: 

 

Source http://www.dailyfinance.com/story/gas-prices-around-the-world/19543148/

Highest gas prices in Europe

Data: 

1. Asmara, Eritrea | $9.59
2. Oslo, Norway | $7.41
3. Copenhagen, Denmark | $6.89
4. Hong Kong | $6.87
5. Berlin, Germany, and Monaco, Monte Carlo | $6.82
6. London, U.K. | $6.60
7. Rome, Italy | $6.44
8. Paris, France | $6.04
9. Sao Paulo, Brazil | $5.69
10. Seoul, Korea | $5.55
11. Tokyo, Japan | $5.40
12. Singapore, Singapore | $4.81
13. Nairobi, Kenya | $4.31
14. Mumbai, India | $4.25
15. Santiago, Chile | $4.18
16. Johannesburg, South Africa | $4.05
17. Sydney, Australia | $3.84
18. Toronto, Canada | $3.81
19. Beijing, China | $3.71
20. Bangkok, Thailand | $3.64
21. Buenos Aires, Argentina | $3.58
22. Havana, Cuba | $3.64
23. Karachi, Pakistan | $3.02
24. New York, U.S. | $2.85
25. Moscow, Russia | $2.80
26. Mexico City, Mexico | $2.45
27. Lagos, Nigeria $1.62
28. Dubai City, United Arab Emirates $1.57
29. Cairo, Egypt | $1.17
30. Kuwait, City, Kuwait | 85 cents
31. Riyadh, Saudi Arabia | 45 cents
32. Tehran, Iran | 32 cents
33. Caracas, Venezuela | 6 cents

Screenshots: 

Gas Prices Around the World: What It Costs to Fill 'Er Up, 1
HTML-code of screenshot:
<a href="http://www.datapult.info/node/326"/>
<img src="http://www.datapult.info"
     alt="Gas Prices Around the World: What It Costs to Fill 'Er Up, 1"/>
</a>

Indicators: 
Gallon of Gas (USD)
Years: 
2010
Regions: 
Eritrea; Norway; Denmark; Hong Kong; Germany; Monaco; United Kingdom; Italy; France; Brazil; Korea; Japan; Singapore; Kenya; India; Chile; South Africa; Australia; Canada; China; Thailand; Argentina; Cuba; Pakistan; USA; Russia; Mexico; Nigeria; United Arab Emirates; Egypt; Kuwait; Saudi Arabia; Iran; Venezuela