Republish from http://anepigone.blogspot.com/2009/04/percentages-of-countries-native.html
++Addition++John Derbyshire, who like Razib Khan epitomizes everything our approach to immigration should aim for, takes note at The Corner. I should point out, as Alex brings up in the comments, that the percentages are not of a country's total worldwide population that lives in the US--I do not have sufficient data for that. Instead, the table shows the population living in the US as a percentage of the total population currently living in the home country.
---
The following table shows the the number of each country's native populace--by place of birth, not simply by descent--that is currently residing in the US as a percentage of that country's own resident population. Data are available here. All figures are from 2007:
| Country | US population | % in US |
|
Guyana |
244,191 | 31.75 |
| Trinidad & Tobago | 225,239 | 21.32 |
| Jamaica | 587,623 | 21.14 |
| El Salvador | 1,108,289 | 15.95 |
| Mexico | 11,739,560 | 10.80 |
| Cuba | 980,008 | 8.60 |
| Dominican Republic | 747,885 | 7.99 |
| Haiti | 544,466 | 6.25 |
| Honduras | 422,674 | 5.65 |
| Guatemala | 683,807 | 5.37 |
| Nicaragua | 233,808 | 4.12 |
| Ireland | 140,135 | 3.41 |
| Lebanon | 126,012 | 3.21 |
| Panama | 103,314 | 3.19 |
| Ecuador | 402,294 | 2.92 |
| Hong Kong | 200,734 | 2.88 |
| Laos | 187,200 | 2.87 |
| Armenia | 79,223 | 2.67 |
| Bosnia & Herzegovina | 119,768 | 2.63 |
| Canada | 816,385 | 2.44 |
| Liberia | 77,214 | 2.42 |
| South Korea | 1,050,730 | 2.14 |
| Albania | 76,136 | 2.11 |
| Costa Rica | 87,220 | 2.11 |
| Philippines | 1,708,542 | 1.88 |
| Israel/Palestine | 136,787 | 1.66 |
| Portugal | 170,039 | 1.60 |
| Taiwan | 363,602 | 1.59 |
| Peru | 414,120 | 1.44 |
| Greece | 151,729 | 1.42 |
| Colombia | 603,653 | 1.36 |
| Vietnam | 1,102,167 | 1.29 |
| Poland | 487,695 | 1.27 |
| Jordan | 71,844 | 1.19 |
| Great Britain | 662,530 | 1.09 |
| Cambodia | 143,967 | 1.03 |
| Bulgaria | 61,844 | 0.84 |
| Hungary | 83,028 | 0.83 |
| Somalia | 72,507 | 0.80 |
| Romania | 169,977 | 0.76 |
| Germany | 624,202 | 0.76 |
| Bolivia | 66,368 | 0.73 |
| Italy | 419,112 | 0.72 |
| Ukraine | 301,504 | 0.65 |
| Venezuela | 155,413 | 0.60 |
| The Netherlands | 92,573 | 0.56 |
| Chile | 88,271 | 0.54 |
| Iran | 318,770 | 0.49 |
| Ghana | 103,541 | 0.45 |
| Argentina | 170,306 | 0.42 |
| Iraq | 107,608 | 0.39 |
| Australia | 69,983 | 0.34 |
| Russia | 405,989 | 0.29 |
| Thailand | 184,464 | 0.28 |
| Japan | 353,581 | 0.28 |
| Syria | 52,692 | 0.27 |
| France | 152,135 | 0.24 |
| Malaysia | 57,080 | 0.23 |
| Kenya | 84,036 | 0.23 |
| Morocco | 69,466 | 0.21 |
| Spain | 82,165 | 0.20 |
| Afghanistan | 60,904 | 0.19 |
| Brazil | 344,929 | 0.18 |
| South Africa | 78,979 | 0.18 |
| Ethiopia | 131,904 | 0.17 |
| Pakistan | 275,433 | 0.17 |
| Egypt | 132,677 | 0.17 |
| India | 1,513,953 | 0.13 |
| Turkey | 93,984 | 0.13 |
| Nigeria | 177,563 | 0.13 |
| China | 1,367,772 | 0.10 |
| Bangladesh | 135,014 | 0.09 |
| Indonesia | 82,153 | 0.04 |
Relative to size on the international stage, Western hemisphere countries to our south are not surprisingly represented most heavily. Ireland has a considerably larger portion of its native population living in the US than anywhere else in Europe, something people in New England are most aware of.
The acerbic criticism that whiterpeople newspapers like the LAT are slitting their own throats in their support of open borders should be expanded to include their foreign focus. Israel, Iraq, Pakistan, and North Korea are frequently in the news even though few people living here actually call any of those places home. To the extent that Hispanic immigrantswith eighth grade educations find interest in American newspapers, it's not because of their coverage of the Middle East "Peace Process". Meanwhile, Mexico, which should interest everybody in the US, is short-shafted.
The following table shows the the number of each country's native populace--by place of birth, not simply by descent--that is currently residing in the US as a percentage of that country's own resident population. Data are available here. All figures are from 2007.
Thanks! - AE
Thanks! - AE