#!datacube Мировой годовой прирост населения по странам. Оценочно за 2010г. В процентах.
#!author ion
#!user_id 1
#!user_name Andrey
#!user_role 4
#!user_logo http://www.datapult.info/sites/default/files/user/1/logo.png
#!multilang en|ru
#!maptitles World Map|Карта Мира
#!datagroup ARM;AZE;BLR;EST;GEO;KAZ;KGZ;LTU;LVA;MDA;RUS;TJK;TKM;UKR;UZB	Soviet Union|Союз Советских Социалистических Республик
#!user_email info@datapult.info
#!url http://www.datapult.info/ru/node/333
[year]	[worldmap/id]	[Population growth rate]
<>	<>	<%>
()	()	()
{2010}	{Niger/NER}	3.66
{2010}	{Uganda/UGA}	3.56
{2010}	{Burundi/BDI}	3.56
{2010}	{United Arab Emirates/ARE}	3.56
{2010}	{Kuwait/KWT}	3.5
{2010}	{Gaza Strip/PSE}	3.29
{2010}	{Ethiopia/ETH}	3.2
{2010}	{Mayotte/MYT}	3.17
{2010}	{Western Sahara/ESH}	3.17
{2010}	{Congo, Democratic Republic of the/COD}	3.17
{2010}	{Burkina Faso/BFA}	3.1
{2010}	{Madagascar/MDG}	2.99
{2010}	{Zimbabwe/ZWE}	2.95
{2010}	{Benin/BEN}	2.94
{2010}	{Rwanda/RWA}	2.82
{2010}	{Somalia/SOM}	2.81
{2010}	{Congo, Republic of the/COG}	2.81
{2010}	{Liberia/LBR}	2.78
{2010}	{Malawi/MWI}	2.76
{2010}	{Togo/TGO}	2.74
{2010}	{Comoros/COM}	2.73
{2010}	{Yemen/YEM}	2.71
{2010}	{Senegal/SEN}	2.68
{2010}	{Equatorial Guinea/GNQ}	2.67
{2010}	{Guinea/GIN}	2.65
{2010}	{Mali/MLI}	2.61
{2010}	{Kenya/KEN}	2.59
{2010}	{Gambia, The/GMB}	2.53
{2010}	{Eritrea/ERI}	2.52
{2010}	{Turks and Caicos Islands/TCA}	2.49
{2010}	{Afghanistan/AFG}	2.47
{2010}	{Iraq/IRQ}	2.45
{2010}	{Mauritania/MRT}	2.37
{2010}	{Cayman Islands/CYM}	2.34
{2010}	{Solomon Islands/SLB}	2.32
{2010}	{Laos/LAO}	2.29
{2010}	{Sierra Leone/SLE}	2.22
{2010}	{Anguilla/AIA}	2.21
{2010}	{Djibouti/DJI}	2.18
{2010}	{Jordan/JOR}	2.16
{2010}	{Cameroon/CMR}	2.16
{2010}	{Sudan/SDN}	2.15
{2010}	{Central African Republic/CAF}	2.15
{2010}	{Libya/LBY}	2.12
{2010}	{Sao Tome and Principe/STP}	2.11
{2010}	{Cote d'Ivoire/CIV}	2.11
{2010}	{Belize/BLZ}	2.1
{2010}	{Angola/AGO}	2.06
{2010}	{Chad/TCD}	2.04
{2010}	{Papua New Guinea/PNG}	2.03
{2010}	{Tanzania/TZA}	2.03
{2010}	{Gabon/GAB}	2.03
{2010}	{Marshall Islands/MHL}	2.02
{2010}	{Guatemala/GTM}	2.02
{2010}	{Guinea-Bissau/GNB}	2
{2010}	{Timor-Leste/TLS}	2
{2010}	{Egypt/EGY}	2
{2010}	{Oman/OMN}	2
{2010}	{Nigeria/NGA}	1.97
{2010}	{Syria/SYR}	1.95
{2010}	{Honduras/HND}	1.94
{2010}	{Philippines/PHL}	1.93
{2010}	{Ghana/GHA}	1.86
{2010}	{Tajikistan/TJK}	1.85
{2010}	{Botswana/BWA}	1.84
{2010}	{Haiti/HTI}	1.84
{2010}	{Mozambique/MOZ}	1.8
{2010}	{British Virgin Islands/VGB}	1.78
{2010}	{Cambodia/KHM}	1.78
{2010}	{Saudi Arabia/SAU}	1.75
{2010}	{Nicaragua/NIC}	1.74
{2010}	{Brunei/BRN}	1.73
{2010}	{Bolivia/BOL}	1.72
{2010}	{Nauru/NRU}	1.71
{2010}	{Malaysia/MYS}	1.7
{2010}	{Cyprus/CYP}	1.66
{2010}	{Israel/ISR}	1.63
{2010}	{Zambia/ZMB}	1.62
{2010}	{Venezuela/VEN}	1.52
{2010}	{Pakistan/PAK}	1.51
{2010}	{Mongolia/MNG}	1.5
{2010}	{Dominican Republic/DOM}	1.48
{2010}	{Ecuador/ECU}	1.47
{2010}	{Panama/PAN}	1.46
{2010}	{Cape Verde/CPV}	1.46
{2010}	{Aruba/ABW}	1.46
{2010}	{Nepal/NPL}	1.42
{2010}	{Kyrgyzstan/KGZ}	1.41
{2010}	{India/IND}	1.38
{2010}	{Fiji/FJI}	1.37
{2010}	{Vanuatu/VUT}	1.36
{2010}	{French Polynesia/PYF}	1.36
{2010}	{Costa Rica/CRI}	1.35
{2010}	{Paraguay/PRY}	1.31
{2010}	{Antigua and Barbuda/ATG}	1.3
{2010}	{Tonga/TON}	1.28
{2010}	{Bangladesh/BGD}	1.27
{2010}	{Turkey/TUR}	1.27
{2010}	{Kiribati/KIR}	1.27
{2010}	{Bahrain/BHR}	1.24
{2010}	{Bhutan/BTN}	1.24
{2010}	{Swaziland/SWZ}	1.21
{2010}	{American Samoa/ASM}	1.21
{2010}	{Peru/PER}	1.19
{2010}	{Colombia/COL}	1.18
{2010}	{Algeria/DZA}	1.18
{2010}	{Australia/AUS}	1.17
{2010}	{Brazil/BRA}	1.17
{2010}	{Luxembourg/LUX}	1.16
{2010}	{Turkmenistan/TKM}	1.14
{2010}	{Mexico/MEX}	1.12
{2010}	{Suriname/SUR}	1.11
{2010}	{San Marino/SMR}	1.11
{2010}	{Ireland/IRL}	1.1
{2010}	{New Caledonia/NCL}	1.1
{2010}	{Indonesia/IDN}	1.1
{2010}	{Burma/MMR}	1.1
{2010}	{Vietnam/VNM}	1.1
{2010}	{Morocco/MAR}	1.08
{2010}	{Argentina/ARG}	1.04
{2010}	{United States/USA}	0.97
{2010}	{Tunisia/TUN}	0.97
{2010}	{Seychelles/SYC}	0.97
{2010}	{Iran/IRN}	0.94
{2010}	{Uzbekistan/UZB}	0.94
{2010}	{Bahamas, The/BHS}	0.94
{2010}	{Namibia/NAM}	0.91
{2010}	{New Zealand/NZL}	0.9
{2010}	{Macau/MAC}	0.89
{2010}	{Qatar/QAT}	0.87
{2010}	{Singapore/SGP}	0.86
{2010}	{Sri Lanka/LKA}	0.86
{2010}	{Chile/CHL}	0.86
{2010}	{Saint Kitts and Nevis/KNA}	0.84
{2010}	{Azerbaijan/AZE}	0.81
{2010}	{Canada/CAN}	0.8
{2010}	{Mauritius/MUS}	0.75
{2010}	{Jamaica/JAM}	0.75
{2010}	{Netherlands Antilles/ANT}	0.71
{2010}	{Iceland/ISL}	0.7
{2010}	{Liechtenstein/LIE}	0.68
{2010}	{Tuvalu/TUV}	0.66
{2010}	{Lebanon/LBN}	0.62
{2010}	{Bermuda/BMU}	0.62
{2010}	{Samoa/ASM;WSM}	0.61
{2010}	{Thailand/THA}	0.6
{2010}	{Grenada/GRD}	0.56
{2010}	{Albania/ALB}	0.56
{2010}	{France/FRA}	0.53
{2010}	{Isle of Man/IMY}	0.52
{2010}	{China/CHN}	0.49
{2010}	{Hong Kong/HKG}	0.48
{2010}	{Montserrat/MSR}	0.45
{2010}	{Uruguay/URY}	0.45
{2010}	{Faroe Islands/FRO}	0.42
{2010}	{Kazakhstan/KAZ}	0.4
{2010}	{Saint Lucia/LCA}	0.4
{2010}	{Malta/MLT}	0.39
{2010}	{Netherlands/NLD}	0.39
{2010}	{Korea, North/PRK}	0.39
{2010}	{Andorra/AND}	0.38
{2010}	{Barbados/BRB}	0.37
{2010}	{Palau/PLW}	0.37
{2010}	{Wallis and Futuna/WLF}	0.37
{2010}	{Norway/NOR}	0.33
{2010}	{El Salvador/SLV}	0.33
{2010}	{United Kingdom/GBR}	0.28
{2010}	{Puerto Rico/PRI}	0.28
{2010}	{Lesotho/LSO}	0.28
{2010}	{Gibraltar/GIB}	0.27
{2010}	{Denmark/DNK}	0.27
{2010}	{Korea, South/KOR}	0.26
{2010}	{Macedonia/MKD}	0.26
{2010}	{Portugal/PRT}	0.24
{2010}	{Guernsey/GGY}	0.23
{2010}	{Switzerland/CHE}	0.22
{2010}	{Cuba/CUB}	0.22
{2010}	{Dominica/DMA}	0.21
{2010}	{Taiwan/TWN}	0.21
{2010}	{Jersey/JEY}	0.2
{2010}	{Sweden/SWE}	0.16
{2010}	{Slovakia/SVK}	0.13
{2010}	{Greece/GRC}	0.11
{2010}	{Finland/FIN}	0.08
{2010}	{Belgium/BEL}	0.08
{2010}	{Greenland/GRL}	0.06
{2010}	{Spain/ESP}	0.05
{2010}	{Austria/AUT}	0.04
{2010}	{Armenia/ARM}	0.02
{2010}	{Bosnia and Herzegovina/BIH}	0.02
{2010}	{Falkland Islands (Islas Malvinas)/FLK}	0.01
{2010}	{Norfolk Island/NFK}	0.01
{2010}	{Holy See (Vatican City)/VAT}	0
{2010}	{Christmas Island/CXR}	0
{2010}	{Cocos (Keeling) Islands/CCK}	0
{2010}	{Pitcairn Islands/PCN}	0
{2010}	{Tokelau/TKL}	-0.01
{2010}	{Svalbard/SJM}	-0.02
{2010}	{Niue/NIU}	-0.03
{2010}	{South Africa/ZAF}	-0.05
{2010}	{Poland/POL}	-0.05
{2010}	{Croatia/HRV}	-0.06
{2010}	{Virgin Islands/VGB;VIR}	-0.06
{2010}	{Germany/DEU}	-0.06
{2010}	{Moldova/MDA}	-0.07
{2010}	{Italy/ITA}	-0.08
{2010}	{Trinidad and Tobago/TTO}	-0.09
{2010}	{Czech Republic/CZE}	-0.11
{2010}	{Slovenia/SVN}	-0.14
{2010}	{Romania/ROU}	-0.16
{2010}	{Maldives/MDV}	-0.18
{2010}	{Monaco/MCO}	-0.18
{2010}	{Japan/JPN}	-0.24
{2010}	{Hungary/HUN}	-0.26
{2010}	{Lithuania/LTU}	-0.28
{2010}	{Micronesia, Federated States of/FSM}	-0.28
{2010}	{Georgia/GEO}	-0.33
{2010}	{Saint Vincent and the Grenadines/VCT}	-0.34
{2010}	{Belarus/BLR}	-0.37
{2010}	{Russia/RUS}	-0.47
{2010}	{Serbia/SRB}	-0.47
{2010}	{Guyana/GUY}	-0.55
{2010}	{Latvia/LVA}	-0.6
{2010}	{Ukraine/UKR}	-0.62
{2010}	{Estonia/EST}	-0.64
{2010}	{Bulgaria/BGR}	-0.77
{2010}	{Montenegro/MNE}	-0.78
{2010}	{Saint Pierre and Miquelon/SPM}	-0.85
{2010}	{Cook Islands/COK}	-3.26
{2010}	{Northern Mariana Islands/MNP}	-5.57



