#!datacube Лучшие страны Мира 2010 по версии NewsWeek
#!author Togira
#!user_id 1
#!user_name Andrey
#!user_email info@datapult.info
#!user_role 4
#!user_logo http://www.datapult.info/sites/default/files/user/1/logo.png
#!multilang en|ru
#!maptitles World Map|Карта Мира
#!datagroup ARG;AUS;BRA;CAN;CHN;DEU;FRA;GBR;IDN;IND;ITA;JPN;KOR;MEX;RUS;SAU;TUR;USA;ZAF	G19 W/O EU|G19 без ЕС как целого
#!datagroup ARG;BGD;BRA;CHN;COD;COL;DEU;EGY;ESP;ETH;FRA;GBR;IDN;IND;IRN;ITA;JPN;KOR;MEX;MMR;NGA;PAK;PHL;RUS;THA;TUR;TZA;UKR;USA;VNM;ZAF	Population 80%|Население 80%
#!datagroup AUT;BEL;BGR;CYP;CZE;DEU;DNK;ESP;EST;FIN;FRA;GBR;GRC;HUN;IRL;ITA;LTU;LUX;LVA;MLT;NLD;POL;PRT;ROU;SVK;SVN;SWE	EU|Евросоюз
#!datagroup CAN;DEU;FRA;GBR;ITA;JPN;RUS;USA	G8|G8
#!datagroup ALB;BEL;BGR;CAN;CZE;DEU;DNK;ESP;EST;FRA;GBR;GRC;HRV;HUN;ISL;ITA;LTU;LUX;LVA;NLD;NOR;POL;PRT;ROU;SVK;SVN;TUR;USA	NATO|НАТО
#!datagroup AGO;ARG;AUS;BOL;BRA;CAN;CHN;COD;COL;DZA;EGY;ETH;IDN;IND;IRN;KAZ;LBY;MEX;MLI;MNG;MOZ;MRT;NAM;NER;NGA;PAK;PER;RUS;SAU;SDN;TCD;TZA;USA;VEN;ZAF	Square 80%|Площадь 80%
#!datagroup AUS;BEL;BRA;CAN;CHN;DEU;ESP;FRA;GBR;IDN;IND;ITA;JPN;KOR;MEX;NLD;POL;RUS;TUR;USA	GDP 80%(2008)|ВВП 80%(2008)
#!url http://www.datapult.info/node/344
[year]	[worldmap/id]	[Общий рейтинг]	[Образование]	[Здоровье]	[Качество жизни]	[Темпы развития экономики]	[Политическая обстановка]
<>	<>	<>	<>	<>	<>	<>	<>
()	()	()	()	()	()	()	()
{2010}	{Finland/FIN}	89.31	100	90.34	91.48	70.49	92.67
{2010}	{Switzerland/CHE}	89	93.74	97.59	94.75	71.36	89.74
{2010}	{Sweden/SWE}	88.93	90.76	95.17	88.65	71.52	98.53
{2010}	{Australia/AUS}	87.94	91.48	95.17	90.57	71.49	90.96
{2010}	{Luxembourg/LUX}	87.45	88.97	92.76	93.34	69.76	92.43
{2010}	{Norway/NOR}	87.35	87.14	92.76	98.45	60.11	98.29
{2010}	{Canada/CAN}	87.29	96.72	92.76	88.02	68.46	90.47
{2010}	{Netherlands/NLD}	86.1	92.69	92.76	87.07	61.84	95.71
{2010}	{Japan/JPN}	85.99	94.04	100	87.34	69.04	79.52
{2010}	{Denmark/DNK}	85.89	90.68	90.34	90.66	65.08	92.67
{2010}	{United States/USA}	85.51	89.44	85.51	88.58	77.85	86.18
{2010}	{Germany/DEU}	84.81	91.13	92.76	88.8	61.89	89.5
{2010}	{New Zealand/NZL}	84.23	91.65	92.76	85.75	56.84	94.14
{2010}	{United Kingdom/GBR}	83.35	92.84	90.34	84.71	72.94	75.92
{2010}	{Korea, South/KOR}	83.28	96.72	87.93	77.02	73.02	81.72
{2010}	{France/FRA}	83.26	91.35	92.76	87.76	61.54	82.9
{2010}	{Ireland/IRL}	83.11	92.84	92.76	86.79	55.62	87.54
{2010}	{Austria/AUT}	82.7	90.46	90.34	87.56	53.94	91.21
{2010}	{Belgium/BEL}	82.68	92.07	90.34	85.38	60.5	85.1
{2010}	{Singapore/SGP}	80.94	95.6	92.76	80	83.06	53.26
{2010}	{Spain/ESP}	80.88	87.77	95.17	80.08	60.69	80.7
{2010}	{Israel/ISR}	79.11	84.2	92.76	78.63	61.91	78.05
{2010}	{Italy/ITA}	78.96	87.01	95.17	84.02	48.47	80.15
{2010}	{Slovenia/SVN}	78.33	89.27	87.93	78.44	53.86	82.17
{2010}	{Czech Republic/CZE}	77.9	90.99	85.51	77.15	50.11	81.68
{2010}	{Greece/GRC}	76.52	85.09	90.34	82.27	47.43	77.46
{2010}	{Portugal/PRT}	76.29	86.28	87.93	78.38	48.87	79.97
{2010}	{Croatia/HRV}	74.88	90.46	80.68	74.45	52.98	75.86
{2010}	{Poland/POL}	74.67	91.05	78.27	73.89	48.37	81.79
{2010}	{Chile/CHL}	74.12	80.62	85.51	69.47	58.08	76.9
{2010}	{Slovakia/SVK}	73.59	88.49	78.27	76.52	44.82	79.83
{2010}	{Estonia/EST}	73.4	93.32	75.85	71.5	51.27	73.23
{2010}	{Hungary/HUN}	72.82	90.2	75.85	75.54	46.23	76.3
{2010}	{Lithuania/LTU}	71.4	89.07	68.61	72.08	49.14	78.12
{2010}	{Costa Rica/CRI}	69.91	80.38	83.1	70.39	38.08	77.63
{2010}	{Latvia/LVA}	69.85	89.56	71.02	71.65	43.86	73.17
{2010}	{Malaysia/MYS}	69.69	86.43	71.02	69.28	61.93	59.8
{2010}	{Bulgaria/BGR}	69.62	82.23	75.85	73.12	43.72	73.17
{2010}	{Romania/ROU}	68.99	81.21	73.44	72.76	43.63	73.9
{2010}	{Kuwait/KWT}	68.59	73.46	83.1	79.24	56.79	50.39
{2010}	{Panama/PAN}	68.55	81.97	78.27	63.03	44.93	74.53
{2010}	{Peru/PER}	67.15	85.26	78.27	63.72	46.05	62.43
{2010}	{United Arab Emirates/ARE}	66.89	73.97	80.68	84.91	55.58	39.31
{2010}	{Uruguay/URY}	66.87	78.83	78.27	70.9	33.61	72.74
{2010}	{Mexico/MEX}	65.35	74.65	78.27	67.64	41.95	64.25
{2010}	{Argentina/ARG}	64.48	69.88	78.27	68.16	37.45	68.66
{2010}	{Jamaica/JAM}	64.7	77.71	71.02	64.12	42.03	65.47
{2010}	{Brazil/BRA}	64.2	71.37	71.02	62.42	47.85	67.41
{2010}	{Ukraine/UKR}	63.97	84.64	61.37	71.65	39.79	62.43
{2010}	{Cuba/CUB}	63.96	90.71	83.1	75.79	37.73	32.48
{2010}	{Russia/RUS}	63.28	88.03	61.37	68.84	50.99	47.15
{2010}	{Turkey/TUR}	63.26	80.39	75.85	66.14	39.63	54.27
{2010}	{Jordan/JOR}	62.95	81.87	68.61	66.15	49.25	48.9
{2010}	{Qatar/QAT}	62.7	66.13	78.27	76.12	52.7	40.29
{2010}	{Dominican Republic/DOM}	62.65	78.56	68.61	63.68	39.66	62.77
{2010}	{Belarus/BLR}	62.58	86.62	66.2	74.15	51.91	34.05
{2010}	{Albania/ALB}	62.55	81.02	71.02	67.92	34.09	58.67
{2010}	{Thailand/THA}	62.17	79.28	66.2	67.16	49.48	48.74
{2010}	{China/CHN}	62.1	78.07	75.85	61	62.63	32.97
{2010}	{Oman/OMN}	61.28	78.83	73.44	69.84	43.51	40.78
{2010}	{Kazakhstan/KAZ}	60.73	91.35	51.71	70.34	48.62	41.65
{2010}	{Colombia/COL}	60.52	75.43	75.85	53.55	41.16	56.61
{2010}	{Philippines/PHL}	60.51	81.51	66.2	57.87	40.1	56.86
{2010}	{Saudi Arabia/SAU}	59.91	76.74	66.2	68.43	58.78	29.41
{2010}	{Tunisia/TUN}	58.9	72.31	75.85	64.79	42.63	38.9
{2010}	{Sri Lanka/LKA}	58.8	75.51	68.61	59.18	38.23	52.47
{2010}	{Morocco/MAR}	58.45	71.08	66.2	63.88	46.75	44.32
{2010}	{Paraguay/PRY}	58.23	80.54	71.02	60.67	24.52	54.41
{2010}	{Azerbaijan/AZE}	58.12	68.99	58.95	68.96	53.65	40.04
{2010}	{Ecuador/ECU}	58.6	79.66	71.02	62.29	23.92	53.43
{2010}	{Venezuela/VEN}	57.99	81.29	75.85	64.3	21.66	46.85
{2010}	{El Salvador/SLV}	57.51	73.46	63.78	56.62	33.81	59.85
{2010}	{Indonesia/IDN}	57.12	74.36	61.37	52.34	37.44	60.09
{2010}	{Egypt/EGY}	57.11	77.93	61.37	63.62	41.87	40.77
{2010}	{Nicaragua/NIC}	56.97	69.18	71.02	57.16	33.3	54.17
{2010}	{Honduras/HND}	56.46	74.46	66.2	56.59	30.07	55.01
{2010}	{Bolivia/BOL}	55.86	81.6	56.54	57.06	26.98	57.1
{2010}	{India/IND}	55.7	66.2	51.71	47.44	49.99	63.16
{2010}	{Iran/IRN}	55.12	80.17	63.78	65.64	34.83	31.18
{2010}	{Botswana/BWA}	54.95	73.46	34.8	50.09	43.72	72.68
{2010}	{Vietnam/VNM}	54.88	77.14	71.02	58.62	35.01	32.54
{2010}	{South Africa/ZAF}	54.52	58.25	32.39	46.45	59.17	76.34
{2010}	{Syria/SYR}	54.35	81.51	68.61	66.28	59.71	28.64
{2010}	{Guatemala/GTM}	54.3	69.57	61.37	54.02	36.75	49.77
{2010}	{Algeria/DZA}	52.7	74.8	66.2	60.93	25.81	32.61
{2010}	{Ghana/GHA}	49.98	64.96	37.22	50.01	31.99	65.7
{2010}	{Kenya/KEN}	49.26	73.69	32.39	44.3	39.89	56.01
{2010}	{Bangladesh/BGD}	47.4	58.63	51.71	48.53	31.06	47.06
{2010}	{Pakistan/PAK}	47.7	66.88	49.29	49.48	41.53	28.19
{2010}	{Madagascar/MDG}	46.78	66.73	42.05	32.95	35.44	56.75
{2010}	{Senegal/SEN}	46.15	63.8	39.63	40.18	37.99	49.14
{2010}	{Yemen/YEM}	44.17	53.78	46.88	43.9	37.64	38.63
{2010}	{Tanzania/TZA}	43.6	62.29	25.15	41.46	87.62	58.76
{2010}	{Ethiopia/ETH}	41.61	56.13	37.22	40.86	33.63	40.23
{2010}	{Mozambique/MOZ}	40.77	58.29	17.9	38.65	25.17	63.84
{2010}	{Uganda/UGA}	40.67	68.19	17.9	45.75	29.5	42.01
{2010}	{Zambia/ZMB}	40.5	67.84	13.07	31.26	37.51	52.81
{2010}	{Cameroon/CMR}	38.63	66.03	25.15	42.38	26.43	33.14
{2010}	{Nigeria/NGA}	38.26	65.54	17.9	41.52	30.84	35.52
{2010}	{Burkina Faso/BFA}	33.59	44.5	20.32	26.33	32.79	44.03


