#!datacube Чувство счастья
#!author С.Щеглов (данные - World Values Survey)
#!user_id 57
#!user_name Togira1313
#!user_role 4
#!user_logo http://www.datapult.info/sites/default/files/user/1/logo.png
#!multilang en|ru
#!maptitles World Map|Карта Мира
#!datagroup AUT;BEL;BGR;CYP;CZE;DEU;DNK;ESP;EST;FIN;FRA;GBR;GRC;HUN;IRL;ITA;LTU;LUX;LVA;MLT;NLD;POL;PRT;ROU;SVK;SVN;SWE	EU|Евросоюз
#!url http://www.datapult.info/node/644
[year]	[worldmap/id]	[Very happy]	[Quite happy]	[Not very happy]	[Not at all happy]
<>	<>	<>	<>	<>	<>
()	()	()	()	()	()
{2007}	{France/FRA}	36.4	54	7.6	1.9
{2007}	{Great Britain/GBR}	50.8	42.8	5.2	1.2
{2007}	{Italy/ITA}	18.5	71.5	8.6	1.4
{2007}	{Netherlands/NLD}	41.9	52.2	5.3	0.5
{2007}	{Spain/ESP}	13.7	78.7	6.3	1.2
{2007}	{United States/USA}	34.4	58.8	6.4	0.4
{2007}	{Canada/CAN}	46.4	49.2	3.8	0.6
{2007}	{Japan/JPN}	29.2	60.5	9.2	1.1
{2007}	{Mexico/MEX}	58.5	32.5	8.3	0.7
{2007}	{South Africa/ZAF}	42.9	35.2	15.8	6.1
{2007}	{Australia/AUS}	35.4	56.7	7.2	0.8
{2007}	{Norway/NOR}	36.7	59.8	3.3	0.2
{2007}	{Sweden/SWE}	43.1	53.2	3.2	0.5
{2007}	{Argentina/ARG}	32.8	55.8	10	1.4
{2007}	{Finland/FIN}	29.6	62.6	6.7	1.2
{2007}	{South Korea/KOR}	12.9	74.5	11.7	0.9
{2007}	{Poland/POL}	22.1	69.1	7.5	1.3
{2007}	{Switzerland/CHE}	42.2	51.8	5.7	0.3
{2007}	{Brazil/BRA}	34.1	56.5	8.8	0.6
{2007}	{Chile/CHL}	30.5	49.1	18.6	1.8
{2007}	{India/IND}	29	46.6	21.7	2.8
{2007}	{Slovenia/SVN}	18.1	62.9	16.5	2.4
{2007}	{Bulgaria/BGR}	11	46.9	33.5	8.6
{2007}	{Romania/ROU}	7.3	48.4	36.8	7.5
{2007}	{China/CHN}	21.2	55.5	19.3	4
{2007}	{Taiwan/TWN}	21.6	63.5	11.9	2.9
{2007}	{Turkey/TUR}	37.4	48.9	9.4	4.3
{2007}	{Ukraine/UKR}	11.6	65.2	18.1	5.1
{2007}	{Russian Federation/RUS}	11	57.8	27.1	4.1
{2007}	{Peru/PER}	28	39.7	30.5	1.8
{2007}	{Uruguay/URY}	30.5	55.9	12	1.7
{2007}	{Ghana/GHA}	50.1	28.4	17.5	4
{2007}	{Moldova/MDA}	10	41.8	35.1	13.2
{2007}	{Georgia/GEO}	12.2	54.7	29.1	3.9
{2007}	{Thailand/THA}	40.3	52.4	6.7	0.6
{2007}	{Indonesia/IDN}	25.6	67.9	6	0.6
{2007}	{Viet Nam/VNM}	22.8	69.6	7.2	0.5
{2007}	{Colombia/COL}	48.8	38.3	12	0.9
{2007}	{Serbia/SRB}	10.4	53.4	30.9	5.3
{2007}	{New Zealand/NZL}	38.4	58.9	2.5	0.1
{2007}	{Egypt/EGY}	9.6	73.5	14.8	2
{2007}	{Morocco/MAR}	24.6	56.3	16.3	2.8
{2007}	{Iran/IRN}	18.3	62.1	15	4.5
{2007}	{Jordan/JOR}	29.8	57.1	10.9	2.2
{2007}	{Cyprus/CYP}	36.7	50.5	10.5	2.4
{2007}	{Iraq/IRQ}	6.4	47.1	29.1	17.5
{2007}	{Guatemala/GTM}	44.6	34.1	20.9	0.3
{2007}	{Hong Kong/HKG}	6.9	77.1	15.5	0.5
{2007}	{Trinidad and Tobago/TTO}	51.7	35.1	11.6	1.7
{2007}	{Andorra/AND}	28	65.1	5.9	1
{2007}	{Malaysia/MYS}	36.5	58.3	5.1	0.2
{2007}	{Burkina Faso/BFA}	24.3	56	15.7	4
{2007}	{Ethiopia/ETH}	29.9	33.9	30.9	5.4
{2007}	{Mali/MLI}	39.4	44.1	13.7	2.8
{2007}	{Rwanda/RWA}	11.9	73.7	12	2.4
{2007}	{Zambia/ZMB}	19.8	37.9	42.3	0
{2007}	{Germany/DEU}	19.9	63.9	14.6	1.6



