#!datacube Медианный возраст населения Земли
#!author С.Щеглов (данные - gapminder)
#!user_id 57
#!user_name Togira1313
#!user_role 4
#!user_logo http://www.datapult.info/sites/default/files/user/1/logo.png
#!multilang en|ru
#!maptitles World Map|Карта Мира
#!datagroup ARG;BGD;BRA;CHN;COD;COL;DEU;EGY;ESP;ETH;FRA;GBR;IDN;IND;IRN;ITA;JPN;KOR;MEX;MMR;NGA;PAK;PHL;RUS;THA;TUR;TZA;UKR;USA;VNM;ZAF	Population 80%|Население 80%
#!url http://www.datapult.info/node/715
[year]	[worldmap/id]	[Median age]
<>	<>	<лет>
()	()	()
{1950}	{Afghanistan/AFG}	18.597
{1955}	{Afghanistan/AFG}	18.462
{1960}	{Afghanistan/AFG}	18.311
{1965}	{Afghanistan/AFG}	18.193
{1970}	{Afghanistan/AFG}	17.994
{1975}	{Afghanistan/AFG}	17.648
{1980}	{Afghanistan/AFG}	17.357
{1985}	{Afghanistan/AFG}	17.091
{1990}	{Afghanistan/AFG}	16.845
{1995}	{Afghanistan/AFG}	16.579
{2000}	{Afghanistan/AFG}	16.413
{2005}	{Afghanistan/AFG}	16.49
{2010}	{Afghanistan/AFG}	16.868
{2015}	{Afghanistan/AFG}	17.326
{2020}	{Afghanistan/AFG}	17.81
{2025}	{Afghanistan/AFG}	18.319
{2030}	{Afghanistan/AFG}	18.936
{2035}	{Afghanistan/AFG}	19.775
{2040}	{Afghanistan/AFG}	20.918
{2045}	{Afghanistan/AFG}	22.196
{2050}	{Afghanistan/AFG}	23.522
{1950}	{AFRICA/}	19.173
{1955}	{AFRICA/}	18.862
{1960}	{AFRICA/}	18.434
{1965}	{AFRICA/}	18.02
{1970}	{AFRICA/}	17.69
{1975}	{AFRICA/}	17.524
{1980}	{AFRICA/}	17.505
{1985}	{AFRICA/}	17.443
{1990}	{AFRICA/}	17.541
{1995}	{AFRICA/}	17.959
{2000}	{AFRICA/}	18.497
{2005}	{AFRICA/}	19.058
{2010}	{AFRICA/}	19.676
{2015}	{AFRICA/}	20.401
{2020}	{AFRICA/}	21.233
{2025}	{AFRICA/}	22.245
{2030}	{AFRICA/}	23.381
{2035}	{AFRICA/}	24.593
{2040}	{AFRICA/}	25.851
{2045}	{AFRICA/}	27.153
{2050}	{AFRICA/}	28.492
{1950}	{Albania/ALB}	20.64
{1955}	{Albania/ALB}	20.202
{1960}	{Albania/ALB}	19.677
{1965}	{Albania/ALB}	18.955
{1970}	{Albania/ALB}	18.844
{1975}	{Albania/ALB}	19.49
{1980}	{Albania/ALB}	21.349
{1985}	{Albania/ALB}	22.505
{1990}	{Albania/ALB}	23.815
{1995}	{Albania/ALB}	25.798
{2000}	{Albania/ALB}	26.93
{2005}	{Albania/ALB}	28.532
{2010}	{Albania/ALB}	29.968
{2015}	{Albania/ALB}	31.796
{2020}	{Albania/ALB}	33.636
{2025}	{Albania/ALB}	35.737
{2030}	{Albania/ALB}	37.988
{2035}	{Albania/ALB}	40.292
{2040}	{Albania/ALB}	42.258
{2045}	{Albania/ALB}	43.702
{2050}	{Albania/ALB}	44.268
{1950}	{Algeria/DZA}	19.927
{1955}	{Algeria/DZA}	19.307
{1960}	{Algeria/DZA}	18.17
{1965}	{Algeria/DZA}	16.742
{1970}	{Algeria/DZA}	15.808
{1975}	{Algeria/DZA}	16.165
{1980}	{Algeria/DZA}	16.91
{1985}	{Algeria/DZA}	17.318
{1990}	{Algeria/DZA}	18.183
{1995}	{Algeria/DZA}	19.549
{2000}	{Algeria/DZA}	21.787
{2005}	{Algeria/DZA}	24.015
{2010}	{Algeria/DZA}	26.247
{2015}	{Algeria/DZA}	28.311
{2020}	{Algeria/DZA}	30.333
{2025}	{Algeria/DZA}	32.3
{2030}	{Algeria/DZA}	34.187
{2035}	{Algeria/DZA}	35.547
{2040}	{Algeria/DZA}	36.877
{2045}	{Algeria/DZA}	38.145
{2050}	{Algeria/DZA}	39.416
{1950}	{Angola/AGO}	19.401
{1955}	{Angola/AGO}	18.882
{1960}	{Angola/AGO}	18.244
{1965}	{Angola/AGO}	17.481
{1970}	{Angola/AGO}	16.987
{1975}	{Angola/AGO}	16.828
{1980}	{Angola/AGO}	16.652
{1985}	{Angola/AGO}	16.449
{1990}	{Angola/AGO}	16.198
{1995}	{Angola/AGO}	16.096
{2000}	{Angola/AGO}	16.374
{2005}	{Angola/AGO}	16.718
{2010}	{Angola/AGO}	17.385
{2015}	{Angola/AGO}	17.989
{2020}	{Angola/AGO}	18.658
{2025}	{Angola/AGO}	19.51
{2030}	{Angola/AGO}	20.435
{2035}	{Angola/AGO}	21.623
{2040}	{Angola/AGO}	22.891
{2045}	{Angola/AGO}	24.197
{2050}	{Angola/AGO}	25.561
{1950}	{Argentina/ARG}	25.657
{1955}	{Argentina/ARG}	26.471
{1960}	{Argentina/ARG}	27.07
{1965}	{Argentina/ARG}	27.398
{1970}	{Argentina/ARG}	27.593
{1975}	{Argentina/ARG}	27.663
{1980}	{Argentina/ARG}	27.377
{1985}	{Argentina/ARG}	27.463
{1990}	{Argentina/ARG}	27.574
{1995}	{Argentina/ARG}	27.697
{2000}	{Argentina/ARG}	28.142
{2005}	{Argentina/ARG}	29.12
{2010}	{Argentina/ARG}	30.439
{2015}	{Argentina/ARG}	31.615
{2020}	{Argentina/ARG}	32.837
{2025}	{Argentina/ARG}	34.147
{2030}	{Argentina/ARG}	35.551
{2035}	{Argentina/ARG}	36.931
{2040}	{Argentina/ARG}	38.163
{2045}	{Argentina/ARG}	39.271
{2050}	{Argentina/ARG}	40.386
{1950}	{Armenia/ARM}	22.423
{1955}	{Armenia/ARM}	22.737
{1960}	{Armenia/ARM}	22.459
{1965}	{Armenia/ARM}	20.759
{1970}	{Armenia/ARM}	20.409
{1975}	{Armenia/ARM}	21.872
{1980}	{Armenia/ARM}	23.458
{1985}	{Armenia/ARM}	25.227
{1990}	{Armenia/ARM}	27.005
{1995}	{Armenia/ARM}	29.216
{2000}	{Armenia/ARM}	30.325
{2005}	{Armenia/ARM}	31.142
{2010}	{Armenia/ARM}	32.011
{2015}	{Armenia/ARM}	33.234
{2020}	{Armenia/ARM}	34.935
{2025}	{Armenia/ARM}	37.211
{2030}	{Armenia/ARM}	39.485
{2035}	{Armenia/ARM}	41.288
{2040}	{Armenia/ARM}	42.025
{2045}	{Armenia/ARM}	42.297
{2050}	{Armenia/ARM}	42.99
{1950}	{Aruba/ABW}	18.476
{1955}	{Aruba/ABW}	18.104
{1960}	{Aruba/ABW}	18.193
{1965}	{Aruba/ABW}	18.824
{1970}	{Aruba/ABW}	20.226
{1975}	{Aruba/ABW}	23.181
{1980}	{Aruba/ABW}	25.746
{1985}	{Aruba/ABW}	28.06
{1990}	{Aruba/ABW}	31.523
{1995}	{Aruba/ABW}	32.477
{2000}	{Aruba/ABW}	34.417
{2005}	{Aruba/ABW}	36.417
{2010}	{Aruba/ABW}	38.7
{2015}	{Aruba/ABW}	40.642
{2020}	{Aruba/ABW}	41.742
{2025}	{Aruba/ABW}	42.112
{2030}	{Aruba/ABW}	42.322
{2035}	{Aruba/ABW}	42.972
{2040}	{Aruba/ABW}	43.853
{2045}	{Aruba/ABW}	44.475
{2050}	{Aruba/ABW}	44.413
{1950}	{ASIA/}	22.257
{1955}	{ASIA/}	21.489
{1960}	{ASIA/}	20.992
{1965}	{ASIA/}	20.096
{1970}	{ASIA/}	19.703
{1975}	{ASIA/}	20.235
{1980}	{ASIA/}	21.117
{1985}	{ASIA/}	22.071
{1990}	{ASIA/}	22.976
{1995}	{ASIA/}	24.279
{2000}	{ASIA/}	25.824
{2005}	{ASIA/}	27.417
{2010}	{ASIA/}	29.011
{2015}	{ASIA/}	30.407
{2020}	{ASIA/}	31.899
{2025}	{ASIA/}	33.517
{2030}	{ASIA/}	35.24
{2035}	{ASIA/}	36.801
{2040}	{ASIA/}	38.141
{2045}	{ASIA/}	39.276
{2050}	{ASIA/}	40.246
{1950}	{Australia/AUS}	30.379
{1955}	{Australia/AUS}	30.158
{1960}	{Australia/AUS}	29.608
{1965}	{Australia/AUS}	28.295
{1970}	{Australia/AUS}	27.608
{1975}	{Australia/AUS}	28.019
{1980}	{Australia/AUS}	29.38
{1985}	{Australia/AUS}	30.802
{1990}	{Australia/AUS}	32.163
{1995}	{Australia/AUS}	33.731
{2000}	{Australia/AUS}	35.403
{2005}	{Australia/AUS}	36.553
{2010}	{Australia/AUS}	37.776
{2015}	{Australia/AUS}	38.842
{2020}	{Australia/AUS}	39.6
{2025}	{Australia/AUS}	40.432
{2030}	{Australia/AUS}	41.213
{2035}	{Australia/AUS}	41.925
{2040}	{Australia/AUS}	42.44
{2045}	{Australia/AUS}	42.728
{2050}	{Australia/AUS}	42.937
{1950}	{Australia/AUS}	30.195
{1955}	{Australia/AUS}	29.888
{1960}	{Australia/AUS}	29.2
{1965}	{Australia/AUS}	27.836
{1970}	{Australia/AUS}	27.246
{1975}	{Australia/AUS}	27.702
{1980}	{Australia/AUS}	29.114
{1985}	{Australia/AUS}	30.525
{1990}	{Australia/AUS}	31.971
{1995}	{Australia/AUS}	33.535
{2000}	{Australia/AUS}	35.229
{2005}	{Australia/AUS}	36.392
{2010}	{Australia/AUS}	37.586
{2015}	{Australia/AUS}	38.604
{2020}	{Australia/AUS}	39.365
{2025}	{Australia/AUS}	40.218
{2030}	{Australia/AUS}	41.055
{2035}	{Australia/AUS}	41.831
{2040}	{Australia/AUS}	42.389
{2045}	{Australia/AUS}	42.715
{2050}	{Australia/AUS}	42.961
{1950}	{Austria/AUT}	35.696
{1955}	{Austria/AUT}	35.201
{1960}	{Austria/AUT}	35.524
{1965}	{Austria/AUT}	34.972
{1970}	{Austria/AUT}	33.892
{1975}	{Austria/AUT}	33.818
{1980}	{Austria/AUT}	34.671
{1985}	{Austria/AUT}	35.178
{1990}	{Austria/AUT}	35.652
{1995}	{Austria/AUT}	36.431
{2000}	{Austria/AUT}	38.219
{2005}	{Austria/AUT}	39.953
{2010}	{Austria/AUT}	41.768
{2015}	{Austria/AUT}	43.495
{2020}	{Austria/AUT}	44.785
{2025}	{Austria/AUT}	45.604
{2030}	{Austria/AUT}	46.579
{2035}	{Austria/AUT}	47.46
{2040}	{Austria/AUT}	48.196
{2045}	{Austria/AUT}	48.655
{2050}	{Austria/AUT}	48.543
{1950}	{Azerbaijan/AZE}	22.83
{1955}	{Azerbaijan/AZE}	23.211
{1960}	{Azerbaijan/AZE}	22.609
{1965}	{Azerbaijan/AZE}	19.574
{1970}	{Azerbaijan/AZE}	18.235
{1975}	{Azerbaijan/AZE}	19.131
{1980}	{Azerbaijan/AZE}	21.099
{1985}	{Azerbaijan/AZE}	22.821
{1990}	{Azerbaijan/AZE}	23.174
{1995}	{Azerbaijan/AZE}	24.132
{2000}	{Azerbaijan/AZE}	25.555
{2005}	{Azerbaijan/AZE}	27.08
{2010}	{Azerbaijan/AZE}	28.42
{2015}	{Azerbaijan/AZE}	29.936
{2020}	{Azerbaijan/AZE}	32.029
{2025}	{Azerbaijan/AZE}	34.235
{2030}	{Azerbaijan/AZE}	36.398
{2035}	{Azerbaijan/AZE}	37.966
{2040}	{Azerbaijan/AZE}	38.787
{2045}	{Azerbaijan/AZE}	39.405
{2050}	{Azerbaijan/AZE}	40.588
{1950}	{Bahamas/BHS}	20.722
{1955}	{Bahamas/BHS}	20.301
{1960}	{Bahamas/BHS}	19.34
{1965}	{Bahamas/BHS}	18.56
{1970}	{Bahamas/BHS}	18.696
{1975}	{Bahamas/BHS}	19.264
{1980}	{Bahamas/BHS}	19.654
{1985}	{Bahamas/BHS}	21.344
{1990}	{Bahamas/BHS}	23.127
{1995}	{Bahamas/BHS}	24.716
{2000}	{Bahamas/BHS}	26.35
{2005}	{Bahamas/BHS}	28.054
{2010}	{Bahamas/BHS}	29.695
{2015}	{Bahamas/BHS}	31.609
{2020}	{Bahamas/BHS}	33.386
{2025}	{Bahamas/BHS}	35.03
{2030}	{Bahamas/BHS}	36.846
{2035}	{Bahamas/BHS}	38.496
{2040}	{Bahamas/BHS}	39.996
{2045}	{Bahamas/BHS}	41.01
{2050}	{Bahamas/BHS}	41.852
{1950}	{Bahrain/BHR}	18.892
{1955}	{Bahrain/BHR}	18.681
{1960}	{Bahrain/BHR}	18.504
{1965}	{Bahrain/BHR}	14.679
{1970}	{Bahrain/BHR}	16.936
{1975}	{Bahrain/BHR}	17.744
{1980}	{Bahrain/BHR}	22.327
{1985}	{Bahrain/BHR}	25.92
{1990}	{Bahrain/BHR}	25.935
{1995}	{Bahrain/BHR}	26.631
{2000}	{Bahrain/BHR}	27.246
{2005}	{Bahrain/BHR}	27.617
{2010}	{Bahrain/BHR}	28.082
{2015}	{Bahrain/BHR}	30
{2020}	{Bahrain/BHR}	31.876
{2025}	{Bahrain/BHR}	33.75
{2030}	{Bahrain/BHR}	35.573
{2035}	{Bahrain/BHR}	37.158
{2040}	{Bahrain/BHR}	38.566
{2045}	{Bahrain/BHR}	39.817
{2050}	{Bahrain/BHR}	40.796
{1950}	{Bangladesh/BGD}	20.499
{1955}	{Bangladesh/BGD}	19.739
{1960}	{Bangladesh/BGD}	19.007
{1965}	{Bangladesh/BGD}	18.186
{1970}	{Bangladesh/BGD}	17.662
{1975}	{Bangladesh/BGD}	17.433
{1980}	{Bangladesh/BGD}	17.285
{1985}	{Bangladesh/BGD}	17.45
{1990}	{Bangladesh/BGD}	18.14
{1995}	{Bangladesh/BGD}	19.268
{2000}	{Bangladesh/BGD}	20.775
{2005}	{Bangladesh/BGD}	22.544
{2010}	{Bangladesh/BGD}	24.504
{2015}	{Bangladesh/BGD}	26.502
{2020}	{Bangladesh/BGD}	28.447
{2025}	{Bangladesh/BGD}	30.372
{2030}	{Bangladesh/BGD}	32.343
{2035}	{Bangladesh/BGD}	34.295
{2040}	{Bangladesh/BGD}	36.167
{2045}	{Bangladesh/BGD}	37.769
{2050}	{Bangladesh/BGD}	39.152
{1950}	{Barbados/BRB}	24.558
{1955}	{Barbados/BRB}	24.271
{1960}	{Barbados/BRB}	22.32
{1965}	{Barbados/BRB}	20.646
{1970}	{Barbados/BRB}	21.213
{1975}	{Barbados/BRB}	23.694
{1980}	{Barbados/BRB}	24.494
{1985}	{Barbados/BRB}	26.321
{1990}	{Barbados/BRB}	28.35
{1995}	{Barbados/BRB}	30.704
{2000}	{Barbados/BRB}	33.269
{2005}	{Barbados/BRB}	35.53
{2010}	{Barbados/BRB}	37.771
{2015}	{Barbados/BRB}	39.992
{2020}	{Barbados/BRB}	41.715
{2025}	{Barbados/BRB}	43.497
{2030}	{Barbados/BRB}	45.284
{2035}	{Barbados/BRB}	46.885
{2040}	{Barbados/BRB}	48.059
{2045}	{Barbados/BRB}	48.657
{2050}	{Barbados/BRB}	48.614
{1950}	{Belarus/BLR}	27.218
{1955}	{Belarus/BLR}	27.729
{1960}	{Belarus/BLR}	28.196
{1965}	{Belarus/BLR}	28.809
{1970}	{Belarus/BLR}	30.094
{1975}	{Belarus/BLR}	30.468
{1980}	{Belarus/BLR}	31.274
{1985}	{Belarus/BLR}	31.936
{1990}	{Belarus/BLR}	33.011
{1995}	{Belarus/BLR}	34.641
{2000}	{Belarus/BLR}	36.256
{2005}	{Belarus/BLR}	37.339
{2010}	{Belarus/BLR}	38.223
{2015}	{Belarus/BLR}	39.362
{2020}	{Belarus/BLR}	40.769
{2025}	{Belarus/BLR}	42.607
{2030}	{Belarus/BLR}	44.628
{2035}	{Belarus/BLR}	46.659
{2040}	{Belarus/BLR}	48.16
{2045}	{Belarus/BLR}	48.799
{2050}	{Belarus/BLR}	48.548
{1950}	{Belgium/BEL}	35.526
{1955}	{Belgium/BEL}	34.713
{1960}	{Belgium/BEL}	35.246
{1965}	{Belgium/BEL}	34.752
{1970}	{Belgium/BEL}	34.58
{1975}	{Belgium/BEL}	34.037
{1980}	{Belgium/BEL}	34.21
{1985}	{Belgium/BEL}	34.9
{1990}	{Belgium/BEL}	36.301
{1995}	{Belgium/BEL}	37.599
{2000}	{Belgium/BEL}	39.083
{2005}	{Belgium/BEL}	40.232
{2010}	{Belgium/BEL}	41.301
{2015}	{Belgium/BEL}	42.38
{2020}	{Belgium/BEL}	43.175
{2025}	{Belgium/BEL}	43.742
{2030}	{Belgium/BEL}	44.231
{2035}	{Belgium/BEL}	44.628
{2040}	{Belgium/BEL}	44.925
{2045}	{Belgium/BEL}	44.879
{2050}	{Belgium/BEL}	44.684
{1950}	{Belize/BLZ}	20.79
{1955}	{Belize/BLZ}	18.597
{1960}	{Belize/BLZ}	17.605
{1965}	{Belize/BLZ}	16.454
{1970}	{Belize/BLZ}	16.329
{1975}	{Belize/BLZ}	16.15
{1980}	{Belize/BLZ}	16.551
{1985}	{Belize/BLZ}	17.215
{1990}	{Belize/BLZ}	17.912
{1995}	{Belize/BLZ}	18.479
{2000}	{Belize/BLZ}	19.233
{2005}	{Belize/BLZ}	20.623
{2010}	{Belize/BLZ}	22.267
{2015}	{Belize/BLZ}	23.992
{2020}	{Belize/BLZ}	25.899
{2025}	{Belize/BLZ}	27.878
{2030}	{Belize/BLZ}	29.914
{2035}	{Belize/BLZ}	31.984
{2040}	{Belize/BLZ}	33.929
{2045}	{Belize/BLZ}	35.713
{2050}	{Belize/BLZ}	37.415
{1950}	{Benin/BEN}	24.173
{1955}	{Benin/BEN}	22.637
{1960}	{Benin/BEN}	21.392
{1965}	{Benin/BEN}	20.473
{1970}	{Benin/BEN}	19.321
{1975}	{Benin/BEN}	18.326
{1980}	{Benin/BEN}	17.67
{1985}	{Benin/BEN}	17.327
{1990}	{Benin/BEN}	17.162
{1995}	{Benin/BEN}	17.491
{2000}	{Benin/BEN}	17.525
{2005}	{Benin/BEN}	17.979
{2010}	{Benin/BEN}	18.359
{2015}	{Benin/BEN}	18.785
{2020}	{Benin/BEN}	19.43
{2025}	{Benin/BEN}	20.33
{2030}	{Benin/BEN}	21.558
{2035}	{Benin/BEN}	22.885
{2040}	{Benin/BEN}	24.266
{2045}	{Benin/BEN}	25.719
{2050}	{Benin/BEN}	27.215
{1950}	{Bhutan/BTN}	17.994
{1955}	{Bhutan/BTN}	19.007
{1960}	{Bhutan/BTN}	19.201
{1965}	{Bhutan/BTN}	19.193
{1970}	{Bhutan/BTN}	19.284
{1975}	{Bhutan/BTN}	19.585
{1980}	{Bhutan/BTN}	19.519
{1985}	{Bhutan/BTN}	18.95
{1990}	{Bhutan/BTN}	18.676
{1995}	{Bhutan/BTN}	18.011
{2000}	{Bhutan/BTN}	19.232
{2005}	{Bhutan/BTN}	21.901
{2010}	{Bhutan/BTN}	24.232
{2015}	{Bhutan/BTN}	26.449
{2020}	{Bhutan/BTN}	28.516
{2025}	{Bhutan/BTN}	30.609
{2030}	{Bhutan/BTN}	32.525
{2035}	{Bhutan/BTN}	34.336
{2040}	{Bhutan/BTN}	36.053
{2045}	{Bhutan/BTN}	37.486
{2050}	{Bhutan/BTN}	38.787
{1950}	{Bolivia/BOL}	19.212
{1955}	{Bolivia/BOL}	19.014
{1960}	{Bolivia/BOL}	18.723
{1965}	{Bolivia/BOL}	18.481
{1970}	{Bolivia/BOL}	18.416
{1975}	{Bolivia/BOL}	18.353
{1980}	{Bolivia/BOL}	18.593
{1985}	{Bolivia/BOL}	18.872
{1990}	{Bolivia/BOL}	19.205
{1995}	{Bolivia/BOL}	19.589
{2000}	{Bolivia/BOL}	20.088
{2005}	{Bolivia/BOL}	20.828
{2010}	{Bolivia/BOL}	21.888
{2015}	{Bolivia/BOL}	23.221
{2020}	{Bolivia/BOL}	24.762
{2025}	{Bolivia/BOL}	26.447
{2030}	{Bolivia/BOL}	28.231
{2035}	{Bolivia/BOL}	30.102
{2040}	{Bolivia/BOL}	32.044
{2045}	{Bolivia/BOL}	33.975
{2050}	{Bolivia/BOL}	35.891
{1950}	{Bosnia and Herzegovina/BIH}	20.039
{1955}	{Bosnia and Herzegovina/BIH}	20.85
{1960}	{Bosnia and Herzegovina/BIH}	21.651
{1965}	{Bosnia and Herzegovina/BIH}	21.497
{1970}	{Bosnia and Herzegovina/BIH}	22.571
{1975}	{Bosnia and Herzegovina/BIH}	23.989
{1980}	{Bosnia and Herzegovina/BIH}	25.942
{1985}	{Bosnia and Herzegovina/BIH}	27.954
{1990}	{Bosnia and Herzegovina/BIH}	29.7
{1995}	{Bosnia and Herzegovina/BIH}	32.234
{2000}	{Bosnia and Herzegovina/BIH}	35.098
{2005}	{Bosnia and Herzegovina/BIH}	37.332
{2010}	{Bosnia and Herzegovina/BIH}	39.291
{2015}	{Bosnia and Herzegovina/BIH}	41.049
{2020}	{Bosnia and Herzegovina/BIH}	42.767
{2025}	{Bosnia and Herzegovina/BIH}	44.53
{2030}	{Bosnia and Herzegovina/BIH}	46.495
{2035}	{Bosnia and Herzegovina/BIH}	48.466
{2040}	{Bosnia and Herzegovina/BIH}	50.378
{2045}	{Bosnia and Herzegovina/BIH}	51.389
{2050}	{Bosnia and Herzegovina/BIH}	52.196
{1950}	{Botswana/BWA}	19.175
{1955}	{Botswana/BWA}	18.563
{1960}	{Botswana/BWA}	17.233
{1965}	{Botswana/BWA}	15.868
{1970}	{Botswana/BWA}	15.917
{1975}	{Botswana/BWA}	16.221
{1980}	{Botswana/BWA}	16.517
{1985}	{Botswana/BWA}	16.585
{1990}	{Botswana/BWA}	17.289
{1995}	{Botswana/BWA}	18.574
{2000}	{Botswana/BWA}	19.945
{2005}	{Botswana/BWA}	21.322
{2010}	{Botswana/BWA}	22.779
{2015}	{Botswana/BWA}	23.987
{2020}	{Botswana/BWA}	25.061
{2025}	{Botswana/BWA}	25.98
{2030}	{Botswana/BWA}	26.791
{2035}	{Botswana/BWA}	27.689
{2040}	{Botswana/BWA}	28.747
{2045}	{Botswana/BWA}	29.92
{2050}	{Botswana/BWA}	31.211
{1950}	{Brazil/BRA}	19.214
{1955}	{Brazil/BRA}	18.904
{1960}	{Brazil/BRA}	18.55
{1965}	{Brazil/BRA}	18.157
{1970}	{Brazil/BRA}	18.579
{1975}	{Brazil/BRA}	19.406
{1980}	{Brazil/BRA}	20.309
{1985}	{Brazil/BRA}	21.316
{1990}	{Brazil/BRA}	22.533
{1995}	{Brazil/BRA}	23.944
{2000}	{Brazil/BRA}	25.307
{2005}	{Brazil/BRA}	26.979
{2010}	{Brazil/BRA}	29.009
{2015}	{Brazil/BRA}	31.325
{2020}	{Brazil/BRA}	33.603
{2025}	{Brazil/BRA}	35.832
{2030}	{Brazil/BRA}	37.936
{2035}	{Brazil/BRA}	39.907
{2040}	{Brazil/BRA}	41.936
{2045}	{Brazil/BRA}	43.807
{2050}	{Brazil/BRA}	45.565
{1950}	{Brunei/BRN}	22.368
{1955}	{Brunei/BRN}	21.154
{1960}	{Brunei/BRN}	19.417
{1965}	{Brunei/BRN}	17.642
{1970}	{Brunei/BRN}	18.402
{1975}	{Brunei/BRN}	19.76
{1980}	{Brunei/BRN}	20.357
{1985}	{Brunei/BRN}	21.443
{1990}	{Brunei/BRN}	23.365
{1995}	{Brunei/BRN}	24.155
{2000}	{Brunei/BRN}	25.111
{2005}	{Brunei/BRN}	26.432
{2010}	{Brunei/BRN}	27.785
{2015}	{Brunei/BRN}	29.205
{2020}	{Brunei/BRN}	30.704
{2025}	{Brunei/BRN}	32.226
{2030}	{Brunei/BRN}	33.657
{2035}	{Brunei/BRN}	34.967
{2040}	{Brunei/BRN}	36.023
{2045}	{Brunei/BRN}	36.97
{2050}	{Brunei/BRN}	37.745
{1950}	{Bulgaria/BGR}	27.301
{1955}	{Bulgaria/BGR}	28.872
{1960}	{Bulgaria/BGR}	30.419
{1965}	{Bulgaria/BGR}	31.958
{1970}	{Bulgaria/BGR}	33.161
{1975}	{Bulgaria/BGR}	34.032
{1980}	{Bulgaria/BGR}	34.216
{1985}	{Bulgaria/BGR}	35.708
{1990}	{Bulgaria/BGR}	36.564
{1995}	{Bulgaria/BGR}	38.252
{2000}	{Bulgaria/BGR}	39.66
{2005}	{Bulgaria/BGR}	40.758
{2010}	{Bulgaria/BGR}	41.731
{2015}	{Bulgaria/BGR}	42.881
{2020}	{Bulgaria/BGR}	44.307
{2025}	{Bulgaria/BGR}	45.986
{2030}	{Bulgaria/BGR}	47.557
{2035}	{Bulgaria/BGR}	48.97
{2040}	{Bulgaria/BGR}	50.206
{2045}	{Bulgaria/BGR}	50.405
{2050}	{Bulgaria/BGR}	49.506
{1950}	{Burkina Faso/BFA}	19.516
{1955}	{Burkina Faso/BFA}	19.662
{1960}	{Burkina Faso/BFA}	19.505
{1965}	{Burkina Faso/BFA}	19.043
{1970}	{Burkina Faso/BFA}	18.223
{1975}	{Burkina Faso/BFA}	17.467
{1980}	{Burkina Faso/BFA}	16.752
{1985}	{Burkina Faso/BFA}	16.28
{1990}	{Burkina Faso/BFA}	16.189
{1995}	{Burkina Faso/BFA}	16.237
{2000}	{Burkina Faso/BFA}	16.432
{2005}	{Burkina Faso/BFA}	16.907
{2010}	{Burkina Faso/BFA}	16.69
{2015}	{Burkina Faso/BFA}	16.812
{2020}	{Burkina Faso/BFA}	17.317
{2025}	{Burkina Faso/BFA}	18.309
{2030}	{Burkina Faso/BFA}	19.609
{2035}	{Burkina Faso/BFA}	20.966
{2040}	{Burkina Faso/BFA}	22.316
{2045}	{Burkina Faso/BFA}	23.685
{2050}	{Burkina Faso/BFA}	25.098
{1950}	{Burundi/BDI}	19.499
{1955}	{Burundi/BDI}	18.644
{1960}	{Burundi/BDI}	18.012
{1965}	{Burundi/BDI}	17.502
{1970}	{Burundi/BDI}	17.394
{1975}	{Burundi/BDI}	16.975
{1980}	{Burundi/BDI}	17.328
{1985}	{Burundi/BDI}	17.73
{1990}	{Burundi/BDI}	17.36
{1995}	{Burundi/BDI}	16.679
{2000}	{Burundi/BDI}	16.59
{2005}	{Burundi/BDI}	18.386
{2010}	{Burundi/BDI}	20.288
{2015}	{Burundi/BDI}	21.386
{2020}	{Burundi/BDI}	22.297
{2025}	{Burundi/BDI}	23.269
{2030}	{Burundi/BDI}	24.412
{2035}	{Burundi/BDI}	25.837
{2040}	{Burundi/BDI}	27.378
{2045}	{Burundi/BDI}	28.887
{2050}	{Burundi/BDI}	30.398
{1950}	{Cambodia/KHM}	18.741
{1955}	{Cambodia/KHM}	18.722
{1960}	{Cambodia/KHM}	18.638
{1965}	{Cambodia/KHM}	18.498
{1970}	{Cambodia/KHM}	18.32
{1975}	{Cambodia/KHM}	18.658
{1980}	{Cambodia/KHM}	18.774
{1985}	{Cambodia/KHM}	18.137
{1990}	{Cambodia/KHM}	17.85
{1995}	{Cambodia/KHM}	17.262
{2000}	{Cambodia/KHM}	18.257
{2005}	{Cambodia/KHM}	20.285
{2010}	{Cambodia/KHM}	22.317
{2015}	{Cambodia/KHM}	24.16
{2020}	{Cambodia/KHM}	26.007
{2025}	{Cambodia/KHM}	27.623
{2030}	{Cambodia/KHM}	29.115
{2035}	{Cambodia/KHM}	30.337
{2040}	{Cambodia/KHM}	31.676
{2045}	{Cambodia/KHM}	33.089
{2050}	{Cambodia/KHM}	34.598
{1950}	{Cameroon/CMR}	20.259
{1955}	{Cameroon/CMR}	20.064
{1960}	{Cameroon/CMR}	19.837
{1965}	{Cameroon/CMR}	19.415
{1970}	{Cameroon/CMR}	18.879
{1975}	{Cameroon/CMR}	18.322
{1980}	{Cameroon/CMR}	17.776
{1985}	{Cameroon/CMR}	17.358
{1990}	{Cameroon/CMR}	17.263
{1995}	{Cameroon/CMR}	17.53
{2000}	{Cameroon/CMR}	18.157
{2005}	{Cameroon/CMR}	18.702
{2010}	{Cameroon/CMR}	19.212
{2015}	{Cameroon/CMR}	19.863
{2020}	{Cameroon/CMR}	20.622
{2025}	{Cameroon/CMR}	21.721
{2030}	{Cameroon/CMR}	22.997
