#!datacube Абоненты сотовой связи, ЦРУ 2008
#!author
#!user_id 57
#!user_name Togira1313
#!user_role 4
#!user_logo http://www.datapult.info/sites/default/files/user/1/logo.png
#!multilang en|ru
#!maptitles World Map|Карта Мира
#!datagroup AUT;BEL;BGR;CYP;CZE;DEU;DNK;ESP;EST;FIN;FRA;GBR;GRC;HUN;IRL;ITA;LTU;LUX;LVA;MLT;NLD;POL;PRT;ROU;SVK;SVN;SWE	EU|Евросоюз
#!url http://www.datapult.info/node/723
[year]	[worldmap/id]	[Mobile cellular]
<>	<>	<>
()	()	()
{2008}	{China/CHN}	634000000
{2008}	{India/IND}	427300000
{2008}	{United States/USA}	270000000
{2008}	{Russia/RUS}	187500000
{2008}	{Brazil/BRA}	150641000
{2008}	{Indonesia/IDN}	140578000
{2008}	{Japan/JPN}	110395000
{2008}	{Germany/DEU}	107245000
{2008}	{Pakistan/PAK}	91440000
{2008}	{Italy/ITA}	88580000
{2008}	{United Kingdom/GBR}	75565000
{2008}	{Mexico/MEX}	75304000
{2008}	{Vietnam/VNM}	70000000
{2008}	{Philippines/PHL}	68102000
{2008}	{Turkey/TUR}	65824000
{2008}	{Nigeria/NGA}	62988000
{2008}	{Thailand/THA}	62000000
{2008}	{France/FRA}	59259000
{2008}	{Ukraine/UKR}	55695000
{2008}	{Spain/ESP}	49682000
{2008}	{Argentina/ARG}	46509000
{2008}	{Bangladesh/BGD}	45750000
{2008}	{South Korea/KOR}	45607000
{2008}	{South Africa/ZAF}	45000000
{2008}	{Poland/POL}	44004000
{2008}	{Iran/IRN}	43000000
{2008}	{Colombia/COL}	41365000
{2008}	{Egypt/EGY}	41272000
{2008}	{Saudi Arabia/SAU}	36000000
{2008}	{Algeria/DZA}	31871000
{2008}	{Malaysia/MYS}	27125000
{2008}	{Venezuela/VEN}	27084000
{2008}	{Taiwan/TWN}	25412000
{2008}	{Romania/ROU}	24467000
{2008}	{Morocco/MAR}	22816000
{2008}	{Australia/AUS}	22120000
{2008}	{Canada/CAN}	21455000
{2008}	{Peru/PER}	20952000
{2008}	{Netherlands/NLD}	19927000
{2008}	{Iraq/IRQ}	17529000
{2008}	{Kenya/KEN}	16234000
{2008}	{Guatemala/GTM}	14949000
{2008}	{Kazakhstan/KAZ}	14911000
{2008}	{Portugal/PRT}	14910000
{2008}	{Chile/CHL}	14797000
{2008}	{Tanzania/TZA}	14723000
{2008}	{Greece/GRC}	13799000
{2008}	{Czech Republic/CZE}	13780000
{2008}	{Uzbekistan/UZB}	12734000
{2008}	{Hungary/HUN}	12224000
{2008}	{Belgium/BEL}	11822000
{2008}	{Ecuador/ECU}	11595000
{2008}	{Ghana/GHA}	11570000
{2008}	{Hong Kong/HKG}	11374000
{2008}	{Sudan/SDN}	11186000
{2008}	{Sri Lanka/LKA}	11082000
{2008}	{Sweden/SWE}	10988000
{2008}	{Austria/AUT}	10816000
{2008}	{Bulgaria/BGR}	10633000
{2008}	{Cote d'Ivoire/CIV}	10449000
{2008}	{Serbia/SRB}	9619000
{2008}	{United Arab Emirates/ARE}	9358000
{2008}	{Congo, Democratic Republic of the/COD}	9263000
{2008}	{Israel/ISR}	8902000
{2008}	{Switzerland/CHE}	8780000
{2008}	{Belarus/BLR}	8693000
{2008}	{Tunisia/TUN}	8569000
{2008}	{Uganda/UGA}	8555000
{2008}	{Afghanistan/AFG}	8450000
{2008}	{Dominican Republic/DOM}	7210000
{2008}	{Syria/SYR}	7056000
{2008}	{El Salvador/SLV}	6951000
{2008}	{Finland/FIN}	6830000
{2008}	{Angola/AGO}	6773000
{2008}	{Denmark/DNK}	6551000
{2008}	{Azerbaijan/AZE}	6548000
{2008}	{Singapore/SGP}	6375000
{2008}	{Honduras/HND}	6211000
{2008}	{Cameroon/CMR}	6161000
{2008}	{Croatia/HRV}	5924000
{2008}	{Paraguay/PRY}	5791000
{2008}	{Slovakia/SVK}	5520000
{2008}	{Senegal/SEN}	5389000
{2008}	{Jordan/JOR}	5314000
{2008}	{Norway/NOR}	5287000
{2008}	{Ireland/IRL}	5048000
{2008}	{Lithuania/LTU}	5023000
{2008}	{Madagascar/MDG}	4835000
{2008}	{Bolivia/BOL}	4830000
{2008}	{Libya/LBY}	4828000
{2008}	{New Zealand/NZL}	4620000
{2008}	{Mozambique/MOZ}	4405000
{2008}	{Cambodia/KHM}	4237000
{2008}	{Nepal/NPL}	4200000
{2008}	{Panama/PAN}	3805000
{2008}	{Yemen/YEM}	3700000
{2008}	{Zambia/ZMB}	3539000
{2008}	{Uruguay/URY}	3508000
{2008}	{Tajikistan/TJK}	3500000
{2008}	{Benin/BEN}	3435000
{2008}	{Kyrgyzstan/KGZ}	3394000
{2008}	{Puerto Rico/PRI}	3354000
{2008}	{Mali/MLI}	3267000
{2008}	{Oman/OMN}	3219000
{2008}	{Haiti/HTI}	3200000
{2008}	{Bosnia and Herzegovina/BIH}	3179000
{2008}	{Ethiopia/ETH}	3168000
{2008}	{Albania/ALB}	3141000
{2008}	{Nicaragua/NIC}	3039000
{2008}	{Kuwait/KWT}	2907000
{2008}	{Georgia/GEO}	2755000
{2008}	{Jamaica/JAM}	2723000
{2008}	{Guinea/GIN}	2600000
{2008}	{Burkina Faso/BFA}	2553000
{2008}	{Estonia/EST}	2525000
{2008}	{Macedonia/MKD}	2502000
{2008}	{Moldova/MDA}	2423000
{2008}	{Armenia/ARM}	2336000
{2008}	{Latvia/LVA}	2234000
{2008}	{Mauritania/MRT}	2092000
{2008}	{Slovenia/SVN}	2055000
{2008}	{Costa Rica/CRI}	1887000
{2008}	{Laos/LAO}	1822000
{2008}	{Chad/TCD}	1809000
{2008}	{Congo, Republic of the/COG}	1807000
{2008}	{Mongolia/MNG}	1796000
{2008}	{Malawi/MWI}	1781000
{2008}	{Qatar/QAT}	1683000
{2008}	{Niger/NER}	1677000
{2008}	{Zimbabwe/ZWE}	1655000
{2008}	{Togo/TGO}	1547000
{2008}	{Trinidad and Tobago/TTO}	1505000
{2008}	{Botswana/BWA}	1486000
{2008}	{Lebanon/LBN}	1430000
{2008}	{Bahrain/BHR}	1400000
{2008}	{Rwanda/RWA}	1323000
{2008}	{Gabon/GAB}	1300000
{2008}	{Gambia, The/GMB}	1166000
{2008}	{Gaza Strip/PSE}	1153000
{2008}	{West Bank/PSE}	1153000
{2008}	{Namibia/NAM}	1052000
{2008}	{Mauritius/MUS}	1033000
{2008}	{Cyprus/CYP}	1017000
{2008}	{Sierra Leone/SLE}	1009000
{2008}	{Macau/MAC}	993545
{2008}	{Turkmenistan/TKM}	810000
{2008}	{Montenegro/MNE}	735000
{2008}	{Liberia/LBR}	732000
{2008}	{Luxembourg/LUX}	707000
{2008}	{Somalia/SOM}	627000
{2008}	{Fiji/FJI}	600000
{2008}	{Papua New Guinea/PNG}	600000
{2008}	{Lesotho/LSO}	581000
{2008}	{Kosovo/}	562000
{2008}	{Guinea-Bissau/GNB}	500200
{2008}	{Burundi/BDI}	480600
{2008}	{Swaziland/SWZ}	457000
{2008}	{Maldives/MDV}	450500
{2008}	{Suriname/SUR}	416000
{2008}	{Barbados/BRB}	406000
{2008}	{Malta/MLT}	385600
{2008}	{Brunei/BRN}	376000
{2008}	{Burma/MMR}	375800
{2008}	{Bahamas, The/BHS}	358000
{2008}	{Equatorial Guinea/GNQ}	346000
{2008}	{Iceland/ISL}	342000
{2008}	{Cuba/CUB}	331700
{2008}	{Guyana/GUY}	281400
{2008}	{Cape Verde/CPV}	277700
{2008}	{Bhutan/BTN}	251000
{2008}	{Netherlands Antilles/ANT}	200000
{2008}	{New Caledonia/NCL}	196500
{2008}	{French Polynesia/PYF}	187100
{2008}	{Saint Lucia/LCA}	169600
{2008}	{Belize/BLZ}	160000
{2008}	{Central African Republic/CAF}	154000
{2008}	{Antigua and Barbuda/ATG}	136600
{2008}	{Saint Vincent and the Grenadines/VCT}	130100
{2008}	{Aruba/ABW}	127100
{2008}	{Samoa/WSM}	124000
{2008}	{Eritrea/ERI}	108600
{2008}	{Timor-Leste/TLS}	101000
{2008}	{Dominica/DMA}	100000
{2008}	{Seychelles/SYC}	85300
{2008}	{Jersey/JEY}	83900
{2008}	{Virgin Islands/VGB;VIR}	80300
{2008}	{Saint Kitts and Nevis/KNA}	80000
{2008}	{Bermuda/BMU}	79000
{2008}	{Andorra/AND}	64200
{2008}	{Grenada/GRD}	60000
{2008}	{Greenland/GRL}	55800
{2008}	{Faroe Islands/FRO}	54900
{2008}	{Tonga/TON}	50500
{2008}	{Sao Tome and Principe/STP}	49000
{2008}	{Mayotte/MYT}	48100
{2008}	{Djibouti/DJI}	44100
{2008}	{Guernsey/GGY}	43800
{2008}	{Comoros/COM}	42000
{2008}	{Vanuatu/VUT}	36000
{2008}	{Micronesia, Federated States of/FSM}	34000
{2008}	{Liechtenstein/LIE}	34000
{2008}	{Cayman Islands/CYM}	33800
{2008}	{Turks and Caicos Islands/TCA}	25100
{2008}	{British Virgin Islands/VGB}	23000
{2008}	{Monaco/MCO}	22000
{2008}	{Northern Mariana Islands/MNP}	20500
{2008}	{Gibraltar/GIB}	18400
{2008}	{San Marino/SMR}	17700
{2008}	{Solomon Islands/SLB}	14000
{2008}	{Anguilla/AIA}	13100
{2008}	{Palau/PLW}	12000
{2008}	{Cook Islands/COK}	6700
{2008}	{Falkland Islands (Islas Malvinas)/FLK}	3000
{2008}	{Montserrat/MSR}	3000
{2008}	{American Samoa/ASM}	2200
{2008}	{Tuvalu/TUV}	2000
{2008}	{Nauru/NRU}	1500
{2008}	{Kiribati/KIR}	1000
{2008}	{Marshall Islands/MHL}	1000
{2008}	{Niue/NIU}	600
{2008}	{Norfolk Island/NFK}	0
{2008}	{Western Sahara/ESH}	0



