#!datacube Военные расходы в расчете на территорию 2009г (интерактивная карта)
#!author Vlad Volkov
#!user_id 57
#!user_name Togira1313
#!user_role 4
#!user_logo http://www.datapult.info/sites/default/files/user/1/logo.png
#!multilang en|ru
#!maptitles World Map|Карта Мира
#!datagroup ALB;BEL;BGR;CAN;CZE;DEU;DNK;ESP;EST;FRA;GBR;GRC;HRV;HUN;ISL;ITA;LTU;LUX;LVA;NLD;NOR;POL;PRT;ROU;SVK;SVN;TUR;USA	NATO|НАТО
#!url http://www.datapult.info/node/740
[year]	[worldmap/id]	[Population]	[GDP (PPP)]	[Area, km2]	[Military expenditures, M$ PPP]	[Military expenditures per capita, M$ PPP]	[Military expenditures, % of GDP]	[Military expenditures per km2, $ PPP / km2]	[Military expenditures per km, M$ PPP / km]
<>	<>	<>	<>	<>	<>	<>	<>	<>	<>
()	()	()	()	()	()	()	()	()	()
{2009}	{Singapore/SGP}	4.657542	240000	705	11760	2524.94	4.9	16680851.06	442.91
{2009}	{Bahrain/BHR}	0.727785	26700	750	1201.5	1650.9	4.5	1602000	43.87
{2009}	{Qatar/QAT}	0.833285	85350	11586	8535	10242.59	10	736664.94	79.29
{2009}	{Israel/ISR}	7.233701	200700	22072	14651.1	2025.39	7.3	663786.7	98.62
{2009}	{Taiwan/TWN}	22.974347	738800	36188	16253.6	707.47	2.2	449143.36	85.44
{2009}	{Kuwait/KWT}	2.691158	149100	17818	7902.3	2936.39	5.3	443500.95	59.2
{2009}	{South Korea/KOR}	48.508972	1278000	99678	34506	711.33	2.7	346174.68	109.29
{2009}	{Maldives/MDV}	0.396334	1738	300	95.59	241.19	5.5	318633.33	5.52
{2009}	{Netherlands/NLD}	16.715999	670200	37354	10723.2	641.49	1.6	287069.66	55.48
{2009}	{United Kingdom/GBR}	61.113205	2231000	242900	53544	876.14	2.4	220436.39	108.64
{2009}	{Malta/MLT}	0.405165	9801	316	68.61	169.33	0.7	217110.76	3.86
{2009}	{Belgium/BEL}	10.414336	390500	30528	5076.5	487.45	1.3	166289.96	29.05
{2009}	{Brunei/BRN}	0.38819	20250	5765	911.25	2347.43	4.5	158065.92	12
{2009}	{Luxembourg/LUX}	0.491775	39420	2586	354.78	721.43	0.9	137192.58	6.98
{2009}	{Lebanon/LBN}	4.017095	44070	10452	1366.17	340.09	3.1	130708.96	13.36
{2009}	{Germany/DEU}	82.329758	2863000	357114	42945	521.62	1.5	120255.72	71.86
{2009}	{Greece/GRC}	10.737428	343600	131957	14774.8	1376.01	4.3	111966.78	40.67
{2009}	{Italy/ITA}	58.126212	1821000	301336	32778	563.91	1.8	108775.59	59.71
{2009}	{El Salvador/SLV}	7.185218	43940	21041	2197	305.77	5	104415.19	15.15
{2009}	{Cyprus/CYP}	0.79674	22690	9251	862.22	1082.18	3.8	93202.9	8.96
{2009}	{Japan/JPN}	127.078679	4348000	377930	34784	273.72	0.8	92038.21	56.58
{2009}	{Bermuda/BMU}	0.067837	4500	54	4.95	72.97	0.11	91666.67	0.67
{2009}	{France/FRA}	64.057792	2097000	632760	54522	851.14	2.6	86165.37	68.54
{2009}	{Switzerland/CHE}	7.604467	309900	41284	3099	407.52	1	75065.4	15.25
{2009}	{United Arab Emirates/ARE}	4.798491	184600	83600	5722.6	1192.58	3.1	68452.15	19.79
{2009}	{Seychelles/SYC}	0.087476	1473	455	29.46	336.78	2	64747.25	1.38
{2009}	{Barbados/BRB}	0.284589	5466	430	27.33	96.03	0.5	63558.14	1.32
{2009}	{Denmark/DNK}	5.50051	204900	43094	2663.7	484.26	1.3	61811.39	12.83
{2009}	{Turkey/TUR}	76.805524	906500	783562	48044.5	625.53	5.3	61315.51	54.28
{2009}	{United States/USA}	307.212123	14290000	9629091	580174	1888.51	4.06	60252.21	186.97
{2009}	{Portugal/PRT}	10.707924	237300	92090	5457.9	509.71	2.3	59267.02	17.99
{2009}	{Slovenia/SVN}	2.005692	59140	20273	1005.38	501.26	1.7	49592.07	7.06
{2009}	{Czech Republic/CZE}	10.211904	266300	78867	3887.98	380.73	1.46	49297.93	13.84
{2009}	{Slovakia/SVK}	5.463046	119500	49035	2234.65	409.05	1.87	45572.55	10.09
{2009}	{Macedonia/MKD}	2.066718	18520	25713	1111.2	537.66	6	43215.49	6.93
{2009}	{Armenia/ARM}	2.967004	18920	29743	1229.8	414.49	6.5	41347.54	7.13
{2009}	{Hungary/HUN}	9.905596	205700	93028	3599.75	363.41	1.75	38695.34	11.8
{2009}	{Cuba/CUB}	11.451652	108200	109886	4111.6	359.04	3.8	37416.96	12.4
{2009}	{Poland/POL}	38.482919	667400	312685	11412.54	296.56	1.71	36498.52	20.41
{2009}	{Sri Lanka/LKA}	21.324791	91900	65610	2389.4	112.05	2.6	36418.23	9.33
{2009}	{China/CHN}	1338.612968	7800000	9596961	335400	250.56	4.3	34948.56	108.27
{2009}	{Austria/AUT}	8.210281	325000	83871	2925	356.26	0.9	34874.99	10.1
{2009}	{Spain/ESP}	40.525002	1378000	505992	16536	408.04	1.2	32680.36	23.25
{2009}	{Croatia/HRV}	4.489409	73360	56594	1753.3	390.54	2.39	30980.39	7.37
{2009}	{Syria/SYR}	20.178485	95360	185180	5626.24	278.82	5.9	30382.55	13.07
{2009}	{Jordan/JOR}	6.342948	30760	89342	2645.36	417.06	8.6	29609.37	8.85
{2009}	{Saudi Arabia/SAU}	28.686633	582800	2149690	58280	2031.61	10	27110.89	39.75
{2009}	{Bosnia and Herzegovina/BIH}	4.613414	29900	51209	1345.5	291.65	4.5	26274.68	5.95
{2009}	{India/IND}	1166.079217	3267000	3287263	81675	70.04	2.5	24845.9	45.05
{2009}	{Oman/OMN}	3.418085	67000	309500	7638	2234.58	11.4	24678.51	13.73
{2009}	{Ireland/IRL}	4.2032	191900	70273	1727.1	410.9	0.9	24577.01	6.52
{2009}	{Malaysia/MYS}	25.715819	386600	330803	7847.98	305.18	2.03	23724.03	13.64
{2009}	{Bangladesh/BGD}	156.050883	224000	143998	3360	21.53	1.5	23333.66	8.85
{2009}	{Mauritius/MUS}	1.284264	15360	2040	46.08	35.88	0.3	22588.24	1.02
{2009}	{Iraq/IRQ}	28.945657	112800	438317	9700.8	335.14	8.6	22131.93	14.65
{2009}	{Azerbaijan/AZE}	8.238672	73650	86600	1914.9	232.43	2.6	22112.01	6.51
{2009}	{Bulgaria/BGR}	7.204687	93780	110879	2438.28	338.43	2.6	21990.46	7.32
{2009}	{Romania/ROU}	22.215421	271200	238391	5152.8	231.95	1.9	21614.91	10.55
{2009}	{Thailand/THA}	65.90541	553400	513120	9961.2	151.14	1.8	19413	13.91
{2009}	{Vietnam/VNM}	86.967524	241800	331212	6045	69.51	2.5	18251.15	10.5
{2009}	{Pakistan/PAK}	176.242949	452700	796095	13581	77.06	3	17059.52	15.22
{2009}	{Swaziland/SWZ}	1.123913	5703	17364	268.04	238.49	4.7	15436.59	2.03
{2009}	{Morocco/MAR}	34.859364	137300	446550	6865	196.93	5	15373.42	10.27
{2009}	{Norway/NOR}	4.660539	256500	323802	4873.5	1045.69	1.9	15050.86	8.56
{2009}	{Egypt/EGY}	83.082869	442600	1002000	15048.4	181.13	3.4	15018.36	15.03
{2009}	{Indonesia/IDN}	240.271522	915900	1860360	27477	114.36	3	14769.72	20.15
{2009}	{Trinidad and Tobago/TTO}	1.229953	24190	5130	72.57	59	0.3	14146.2	1.01
{2009}	{Iran/IRN}	66.429284	842000	1628750	21050	316.88	2.5	12924.02	16.49
{2009}	{Dominican Republic/DOM}	9.650054	77430	48671	619.44	64.19	0.8	12727.09	2.81
{2009}	{Estonia/EST}	1.299371	27720	45227	554.4	426.67	2	12258.16	2.61
{2009}	{Colombia/COL}	45.644023	399400	1141748	13579.6	297.51	3.4	11893.69	12.71
{2009}	{Sweden/SWE}	9.059651	348600	441370	5229	577.17	1.5	11847.2	7.87
{2009}	{Ecuador/ECU}	14.573101	107100	256369	2998.8	205.78	2.8	11697.2	5.92
{2009}	{Lithuania/LTU}	3.555179	63250	65300	759	213.49	1.2	11623.28	2.97
{2009}	{Finland/FIN}	5.250275	195200	338419	3904	743.58	2	11536	6.71
{2009}	{Jamaica/JAM}	2.825928	20880	10991	125.28	44.33	0.6	11398.42	1.19
{2009}	{Albania/ALB}	3.639453	21820	28748	325.12	89.33	1.49	11309.24	1.92
{2009}	{Rwanda/RWA}	10.473282	9061	26338	262.77	25.09	2.9	9976.8	1.62
{2009}	{Philippines/PHL}	97.976603	320600	300000	2885.4	29.45	0.9	9618	5.27
{2009}	{Comoros/COM}	0.752438	741.4	2235	20.76	27.59	2.8	9288.23	0.44
{2009}	{Chile/CHL}	16.601707	245300	756102	6623.1	398.94	2.7	8759.53	7.62
{2009}	{Ukraine/UKR}	45.700395	337000	603500	4718	103.24	1.4	7817.73	6.07
{2009}	{Belarus/BLR}	9.648533	114100	207600	1597.4	165.56	1.4	7694.61	3.51
{2009}	{Latvia/LVA}	2.231503	38980	64559	467.76	209.62	1.2	7245.47	1.84
{2009}	{Tunisia/TUN}	10.486339	81880	163610	1146.32	109.32	1.4	7006.42	2.83
{2009}	{Yemen/YEM}	23.822783	55290	527968	3649.14	153.18	6.6	6911.67	5.02
{2009}	{South Africa/ZAF}	49.052489	489700	1221037	8324.9	169.71	1.7	6817.89	7.53
{2009}	{Tonga/TON}	0.120898	549.1	747	4.94	40.88	0.9	6615.66	0.18
{2009}	{Burundi/BDI}	8.988091	3103	27834	183.08	20.37	5.9	6577.46	1.1
{2009}	{Brazil/BRA}	198.739269	1990000	8514877	51740	260.34	2.6	6076.42	17.73
{2009}	{Nigeria/NGA}	149.22909	338100	923768	5071.5	33.98	1.5	5490.01	5.28
{2009}	{Panama/PAN}	3.360474	38490	75517	384.9	114.54	1	5096.87	1.4
{2009}	{Russia/RUS}	140.041247	2225000	17098242	86775	619.64	3.9	5075.08	20.99
{2009}	{Angola/AGO}	12.799293	110300	1246700	6287.1	491.21	5.7	5042.99	5.63
{2009}	{Venezuela/VEN}	26.814843	357900	912050	4294.8	160.17	1.2	4708.95	4.5
{2009}	{Cambodia/KHM}	14.494293	27950	181035	838.5	57.85	3	4631.7	1.97
{2009}	{Fiji/FJI}	0.94472	3616	18272	79.55	84.21	2.2	4353.77	0.59
{2009}	{New Zealand/NZL}	4.213418	116600	270467	1166	276.73	1	4311.06	2.24
{2009}	{Tajikistan/TJK}	7.349145	15400	143100	600.6	81.72	3.9	4197.06	1.59
{2009}	{Mexico/MEX}	111.211789	1559000	1964375	7795	70.09	0.5	3968.18	5.56
{2009}	{Uruguay/URY}	3.494382	42460	176215	679.36	194.41	1.6	3855.29	1.62
{2009}	{Costa Rica/CRI}	4.253877	48480	51100	193.92	45.59	0.4	3794.91	0.86
{2009}	{Nepal/NPL}	28.563377	31090	147181	497.44	17.42	1.6	3379.78	1.3
{2009}	{Uganda/UGA}	32.369558	35880	241038	789.36	24.39	2.2	3274.84	1.61
{2009}	{Algeria/DZA}	34.178188	235500	2381741	7771.5	227.38	3.3	3262.95	5.04
{2009}	{Uzbekistan/UZB}	27.606007	71630	447400	1432.6	51.89	2	3202.06	2.14
{2009}	{Bahamas/BHS}	0.309156	8779	13943	43.9	141.98	0.5	3148.17	0.37
{2009}	{Djibouti/DJI}	0.516055	1889	23200	71.78	139.1	3.8	3094.05	0.47
{2009}	{Kenya/KEN}	39.002772	61830	580367	1731.24	44.39	2.8	2983.01	2.27
{2009}	{Lesotho/LSO}	2.130819	3370	30355	87.62	41.12	2.6	2886.51	0.5
{2009}	{Cape Verde/CPV}	0.429474	1635	4033	11.45	26.65	0.7	2837.84	0.18
{2009}	{Peru/PER}	29.546963	238900	1285216	3583.5	121.28	1.5	2788.25	3.16
{2009}	{Gabon/GAB}	1.514993	21440	267668	728.96	481.16	3.4	2723.37	1.41
{2009}	{Argentina/ARG}	40.913584	575600	2780400	7482.8	182.89	1.3	2691.27	4.49
{2009}	{Guatemala/GTM}	13.276517	68020	108889	272.08	20.49	0.4	2498.69	0.82
{2009}	{Australia/AUS}	21.262641	800500	7692024	19212	903.56	2.4	2497.65	6.93
{2009}	{Sao Tome and Principe/STP}	0.212679	276.6	964	2.21	10.4	0.8	2295.44	0.07
{2009}	{Eritrea/ERI}	5.647168	3946	117600	248.6	44.02	6.3	2113.93	0.72
{2009}	{Turkmenistan/TKM}	4.884887	29650	488100	1008.1	206.37	3.4	2065.36	1.44
{2009}	{Libya/LBY}	6.310434	88860	1759540	3465.54	549.18	3.9	1969.57	2.61
{2009}	{Benin/BEN}	8.791832	12840	112622	218.28	24.83	1.7	1938.16	0.65
{2009}	{Georgia/GEO}	4.615807	21600	69700	127.44	27.61	0.59	1828.41	0.48
{2009}	{Ethiopia/ETH}	85.237338	66290	1104300	1988.7	23.33	3	1800.87	1.89
{2009}	{Honduras/HND}	7.792854	33630	112492	201.78	25.89	0.6	1793.73	0.6
{2009}	{Cote d'Ivoire/CIV}	20.617068	34000	322463	544	26.39	1.6	1687.02	0.96
{2009}	{Haiti/HTI}	9.035536	11590	27750	46.36	5.13	0.4	1670.63	0.28
{2009}	{Belize/BLZ}	0.307899	2577	22966	36.08	117.17	1.4	1570.93	0.24
{2009}	{Senegal/SEN}	13.711597	21900	196722	306.6	22.36	1.4	1558.54	0.69
{2009}	{Botswana/BWA}	1.990876	26040	582000	859.32	431.63	3.3	1476.49	1.13
{2009}	{Canada/CAN}	33.487208	1307000	9984670	14377	429.33	1.1	1439.91	4.55
{2009}	{Togo/TGO}	6.019877	5105	56785	81.68	13.57	1.6	1438.41	0.34
{2009}	{Congo/COG}	4.012809	15600	342000	483.6	120.51	3.1	1414.04	0.83
{2009}	{Sierra Leone/SLE}	6.440053	4307	71740	99.06	15.38	2.3	1380.83	0.37
{2009}	{Malawi/MWI}	14.268711	11560	118484	150.28	10.53	1.3	1268.36	0.44
{2009}	{Moldova/MDA}	4.320748	10630	33846	42.52	9.84	0.4	1256.28	0.23
{2009}	{Cameroon/CMR}	18.879301	42760	475442	555.88	29.44	1.3	1169.19	0.81
{2009}	{Ghana/GHA}	23.832495	34040	238539	272.32	11.43	0.8	1141.62	0.56
{2009}	{Solomon Islands/SLB}	0.595613	1078	28896	32.34	54.3	3	1119.19	0.19
{2009}	{Sudan/SDN}	41.087825	87270	2505813	2618.1	63.72	3	1044.81	1.65
{2009}	{Gambia/GMB}	1.782893	2264	11295	11.32	6.35	0.5	1002.21	0.11
{2009}	{Bhutan/BTN}	0.691141	3789	38394	37.89	54.82	1	986.87	0.19
{2009}	{Kyrgyzstan/KGZ}	5.431747	11410	199951	159.74	29.41	1.4	798.9	0.36
{2009}	{Burkina Faso/BFA}	15.746232	17820	274222	213.84	13.58	1.2	779.81	0.41
{2009}	{Nicaragua/NIC}	5.891199	16830	130373	100.98	17.14	0.6	774.55	0.28
{2009}	{Bolivia/BOL}	9.775246	43080	1098581	818.52	83.73	1.9	745.07	0.78
{2009}	{Guinea-Bissau/GNB}	1.533964	857	36125	26.57	17.32	3.1	735.42	0.14
{2009}	{Guinea/GIN}	10.057975	10440	245857	177.48	17.65	1.7	721.88	0.36
{2009}	{Paraguay/PRY}	6.995655	28710	406752	287.1	41.04	1	705.84	0.45
{2009}	{Equatorial Guinea/GNQ}	0.633441	19370	28051	19.37	30.58	0.1	690.53	0.12
{2009}	{Afghanistan/AFG}	33.609937	23030	652090	437.57	13.02	1.9	671.03	0.54
{2009}	{Kazakhstan/KAZ}	15.399437	176900	2724900	1592.1	103.39	0.9	584.28	0.96
{2009}	{Chad/TCD}	10.329208	16260	1284000	682.92	66.12	4.2	531.87	0.6
{2009}	{Namibia/NAM}	2.108665	11230	824116	415.51	197.05	3.7	504.19	0.46
{2009}	{Zambia/ZMB}	11.86274	17390	752612	313.02	26.39	1.8	415.91	0.36
{2009}	{Papua New Guinea/PNG}	6.057263	13290	462840	186.06	30.72	1.4	402	0.27
{2009}	{Madagascar/MDG}	20.653556	20760	587041	207.6	10.05	1	353.64	0.27
{2009}	{Mauritania/MRT}	3.129486	6310	1025520	347.05	110.9	5.5	338.41	0.34
{2009}	{Laos/LAO}	6.834942	13990	236800	69.95	10.23	0.5	295.4	0.14
{2009}	{Guyana/GUY}	0.772298	3010	214969	54.18	70.15	1.8	252.04	0.12
{2009}	{Democratic Republic of the Congo/COD}	68.692542	21050	2344858	526.25	7.66	2.5	224.43	0.34
{2009}	{Mali/MLI}	12.666987	14480	1240192	275.12	21.72	1.9	221.84	0.25
{2009}	{Zimbabwe/ZWE}	11.392629	1959	390757	74.44	6.53	3.8	190.51	0.12
{2009}	{Mozambique/MOZ}	21.669278	18950	801590	151.6	7	0.8	189.12	0.17
{2009}	{Liberia/LBR}	3.44179	1532	111369	19.92	5.79	1.3	178.83	0.06
{2009}	{Suriname/SUR}	0.481267	4256	163820	25.54	53.06	0.6	155.88	0.06
{2009}	{Tanzania/TZA}	41.048532	54260	945087	108.52	2.64	0.2	114.83	0.11
{2009}	{Niger/NER}	15.306252	9784	1267000	127.19	8.31	1.3	100.39	0.11
{2009}	{Mongolia/MNG}	3.041142	9557	1564100	133.8	44	1.4	85.54	0.11
{2009}	{Somalia/SOM}	9.832017	5524	637657	49.72	5.06	0.9	77.97	0.06
{2009}	{Central African Republic/CAF}	4.511488	3239	622984	35.63	7.9	1.1	57.19	0.05
{2009}	{Iceland/ISL}	0.306694	12150	103000	0	0	0	0	0




