| Year | Region | Процент занятости мужского населения | Процент занятости женского населения |
| 1980 | Afghanistan | 83.3 | 34 |
| 1981 | Afghanistan | 83.3 | 33.8 |
| 1982 | Afghanistan | 83.4 | 33.6 |
| 1983 | Afghanistan | 83.5 | 33.4 |
| 1984 | Afghanistan | 83.5 | 33.3 |
| 1985 | Afghanistan | 83.6 | 33.1 |
| 1986 | Afghanistan | 83.7 | 33 |
| 1987 | Afghanistan | 83.7 | 32.8 |
| 1988 | Afghanistan | 83.8 | 32.7 |
| 1989 | Afghanistan | 83.9 | 32.5 |
| 1990 | Afghanistan | 83.9 | 32.4 |
| 1991 | Afghanistan | 84 | 32.2 |
| 1992 | Afghanistan | 84 | 32 |
| 1993 | Afghanistan | 84.1 | 31.9 |
| 1994 | Afghanistan | 84.1 | 31.7 |
| 1995 | Afghanistan | 84.2 | 31.6 |
| 1996 | Afghanistan | 84.2 | 31.5 |
| 1997 | Afghanistan | 84.2 | 31.4 |
| 1998 | Afghanistan | 84.3 | 31.3 |
| 1999 | Afghanistan | 84.3 | 31.3 |
| 2000 | Afghanistan | 84.3 | 31.3 |
| 2001 | Afghanistan | 84.4 | 31.3 |
| 2002 | Afghanistan | 84.4 | 31.4 |
| 2003 | Afghanistan | 84.4 | 31.6 |
| 2004 | Afghanistan | 84.5 | 31.8 |
| 2005 | Afghanistan | 84.5 | 32 |
| 2006 | Afghanistan | 84.5 | 32.3 |
| 2007 | Afghanistan | 84.5 | 32.6 |
| 2008 | Afghanistan | 84.5 | 33 |
| 2009 | Afghanistan | 84.5 | 33.1 |
| 1980 | Albania | 72.2 | 50.3 |
| 1981 | Albania | 72.3 | 50.4 |
| 1982 | Albania | 72.5 | 50.5 |
| 1983 | Albania | 72.6 | 50.7 |
| 1984 | Albania | 72.7 | 50.7 |
| 1985 | Albania | 72.9 | 50.8 |
| 1986 | Albania | 73.1 | 51 |
| 1987 | Albania | 73.2 | 51 |
| 1988 | Albania | 73.3 | 50.9 |
| 1989 | Albania | 73.7 | 51.1 |
| 1990 | Albania | 73.5 | 50.8 |
| 1991 | Albania | 71.9 | 48.9 |
| 1992 | Albania | 71.4 | 48.3 |
| 1993 | Albania | 72.4 | 49.1 |
| 1994 | Albania | 73.1 | 49.7 |
| 1995 | Albania | 73.5 | 50.1 |
| 1996 | Albania | 73.7 | 50.3 |
| 1997 | Albania | 73.2 | 49.8 |
| 1998 | Albania | 73.3 | 50.2 |
| 1999 | Albania | 73.1 | 50.3 |
| 2000 | Albania | 72.9 | 50.2 |
| 2001 | Albania | 72.6 | 50.1 |
| 2002 | Albania | 72.3 | 50 |
| 2003 | Albania | 72 | 49.8 |
| 2004 | Albania | 71.7 | 49.7 |
| 2005 | Albania | 71.4 | 49.5 |
| 2006 | Albania | 71.1 | 49.3 |
| 2007 | Albania | 70.8 | 49.1 |
| 2008 | Albania | 70.5 | 48.9 |
| 2009 | Albania | 70.4 | 49.3 |
| 1980 | Algeria | 70.5 | 19.3 |
| 1981 | Algeria | 70.6 | 19.5 |
| 1982 | Algeria | 70.5 | 19.4 |
| 1983 | Algeria | 70.5 | 19.4 |
| 1984 | Algeria | 70.5 | 19.4 |
| 1985 | Algeria | 70.6 | 19.5 |
| 1986 | Algeria | 71.5 | 20.1 |
| 1987 | Algeria | 72.4 | 20.7 |
| 1988 | Algeria | 73.3 | 21.4 |
| 1989 | Algeria | 74.1 | 22.1 |
| 1990 | Algeria | 74.9 | 22.8 |
| 1991 | Algeria | 75.7 | 23.5 |
| 1992 | Algeria | 76.4 | 24.3 |
| 1993 | Algeria | 77.2 | 25 |
| 1994 | Algeria | 77.8 | 25.8 |
| 1995 | Algeria | 78.4 | 26.6 |
| 1996 | Algeria | 79 | 27.4 |
| 1997 | Algeria | 79.1 | 28.5 |
| 1998 | Algeria | 78.9 | 29.3 |
| 1999 | Algeria | 78.9 | 30.3 |
| 2000 | Algeria | 79 | 31.3 |
| 2001 | Algeria | 79.1 | 32.3 |
| 2002 | Algeria | 79.2 | 33.1 |
| 2003 | Algeria | 79.2 | 33.5 |
| 2004 | Algeria | 79.3 | 34.1 |
| 2005 | Algeria | 79.3 | 34.7 |
| 2006 | Algeria | 79.5 | 35.5 |
| 2007 | Algeria | 79.7 | 36.1 |
| 2008 | Algeria | 79.9 | 36.6 |
| 2009 | Algeria | 79.6 | 37.2 |
| 1980 | Angola | 89.7 | 74.6 |
| 1981 | Angola | 89.8 | 74.8 |
| 1982 | Angola | 89.9 | 74.8 |
| 1983 | Angola | 89.9 | 74.8 |
| 1984 | Angola | 89.9 | 74.6 |
| 1985 | Angola | 89.9 | 74.5 |
| 1986 | Angola | 90 | 74.4 |
| 1987 | Angola | 89.9 | 74.2 |
| 1988 | Angola | 90 | 74 |
| 1989 | Angola | 90 | 74 |
| 1990 | Angola | 90.1 | 74 |
| 1991 | Angola | 90.2 | 74.1 |
| 1992 | Angola | 90.4 | 74.4 |
| 1993 | Angola | 90.7 | 75.3 |
| 1994 | Angola | 90.7 | 75.3 |
| 1995 | Angola | 90.6 | 75.1 |
| 1996 | Angola | 90.5 | 75 |
| 1997 | Angola | 90.4 | 74.9 |
| 1998 | Angola | 90.3 | 74.9 |
| 1999 | Angola | 90.3 | 75.1 |
| 2000 | Angola | 90.2 | 75.2 |
| 2001 | Angola | 90.2 | 75.3 |
| 2002 | Angola | 90 | 75.1 |
| 2003 | Angola | 90 | 75.2 |
| 2004 | Angola | 89.8 | 75.1 |
| 2005 | Angola | 89.5 | 74.8 |
| 2006 | Angola | 89.2 | 74.6 |
| 2007 | Angola | 88.9 | 74.4 |
| 2008 | Angola | 88.5 | 74.3 |
| 2009 | Angola | 88.4 | 74.5 |
| 1980 | Argentina | 78.1 | 39.4 |
| 1981 | Argentina | 78.3 | 40 |
| 1982 | Argentina | 78.4 | 40.7 |
| 1983 | Argentina | 78.3 | 40.5 |
| 1984 | Argentina | 78.3 | 40.5 |
| 1985 | Argentina | 78.4 | 41.5 |
| 1986 | Argentina | 78.2 | 40.9 |
| 1987 | Argentina | 78.1 | 40.9 |
| 1988 | Argentina | 78 | 41.3 |
| 1989 | Argentina | 78 | 42.3 |
| 1990 | Argentina | 77.8 | 42.8 |
| 1991 | Argentina | 77.5 | 41.8 |
| 1992 | Argentina | 77 | 41 |
| 1993 | Argentina | 76.6 | 40.7 |
| 1994 | Argentina | 76.3 | 40.4 |
| 1995 | Argentina | 76.3 | 41 |
| 1996 | Argentina | 76.4 | 41.9 |
| 1997 | Argentina | 76.6 | 42.8 |
| 1998 | Argentina | 76.8 | 43.7 |
| 1999 | Argentina | 77.1 | 44.6 |
| 2000 | Argentina | 77.3 | 45.6 |
| 2001 | Argentina | 77.6 | 46.5 |
| 2002 | Argentina | 77.8 | 47.4 |
| 2003 | Argentina | 78 | 48.4 |
| 2004 | Argentina | 78.2 | 49.4 |
| 2005 | Argentina | 78.4 | 50.3 |
| 2006 | Argentina | 78.6 | 51.3 |
| 2007 | Argentina | 78.2 | 51.1 |
| 2008 | Argentina | 78 | 51.1 |
| 2009 | Argentina | 78.4 | 52.4 |
| 1980 | Armenia | 75.4 | 59.1 |
| 1981 | Armenia | 75.8 | 59.4 |
| 1982 | Armenia | 76.4 | 59.8 |
| 1983 | Armenia | 76.9 | 60.1 |
| 1984 | Armenia | 77.3 | 60.3 |
| 1985 | Armenia | 77.7 | 60.6 |
| 1986 | Armenia | 77.9 | 60.8 |
| 1987 | Armenia | 78.1 | 60.9 |
| 1988 | Armenia | 78.2 | 61.1 |
| 1989 | Armenia | 78.2 | 61.2 |
| 1990 | Armenia | 77.9 | 60.9 |
| 1991 | Armenia | 77.1 | 60.2 |
| 1992 | Armenia | 71.9 | 56.4 |
| 1993 | Armenia | 70.5 | 55.6 |
| 1994 | Armenia | 71.3 | 56 |
| 1995 | Armenia | 72 | 56.4 |
| 1996 | Armenia | 72.3 | 56.6 |
| 1997 | Armenia | 72.3 | 56.7 |
| 1998 | Armenia | 72.5 | 56.9 |
| 1999 | Armenia | 72.4 | 57 |
| 2000 | Armenia | 72.4 | 57.2 |
| 2001 | Armenia | 72.6 | 57.5 |
| 2002 | Armenia | 72.9 | 57.9 |
| 2003 | Armenia | 73 | 58.2 |
| 2004 | Armenia | 73.1 | 58.4 |
| 2005 | Armenia | 73.3 | 58.6 |
| 2006 | Armenia | 73.4 | 58.7 |
| 2007 | Armenia | 73.5 | 58.9 |
| 2008 | Armenia | 73.8 | 59 |
| 2009 | Armenia | 74.6 | 59.6 |
| 1980 | Australia | 78.5 | 44.8 |
| 1981 | Australia | 78.2 | 44.7 |
| 1982 | Australia | 77.5 | 44.6 |
| 1983 | Australia | 76.7 | 44.5 |
| 1984 | Australia | 76.3 | 45.2 |
| 1985 | Australia | 75.9 | 46.2 |
| 1986 | Australia | 76 | 48.3 |
| 1987 | Australia | 75.6 | 49 |
| 1988 | Australia | 75.4 | 49.9 |
| 1989 | Australia | 75.5 | 51.1 |
| 1990 | Australia | 75.7 | 52.1 |
| 1991 | Australia | 74.7 | 51.9 |
| 1992 | Australia | 74.2 | 51.8 |
| 1993 | Australia | 73.8 | 51.6 |
| 1994 | Australia | 73.7 | 52.5 |
| 1995 | Australia | 74 | 53.6 |
| 1996 | Australia | 73.6 | 53.6 |
| 1997 | Australia | 73.1 | 53.5 |
| 1998 | Australia | 72.8 | 53.6 |
| 1999 | Australia | 72.4 | 53.7 |
| 2000 | Australia | 72.3 | 54.6 |
| 2001 | Australia | 72 | 55 |
| 2002 | Australia | 71.9 | 55.2 |
| 2003 | Australia | 71.7 | 55.9 |
| 2004 | Australia | 71.6 | 55.7 |
| 2005 | Australia | 72.2 | 57 |
| 2006 | Australia | 72.3 | 57.5 |
| 2007 | Australia | 72.5 | 58 |
| 2008 | Australia | 72.5 | 58.4 |
| 2009 | Australia | 72.2 | 58.4 |
| 1980 | Austria | 71.9 | 38.7 |
| 1981 | Austria | 71.9 | 38.9 |
| 1982 | Austria | 71.5 | 39.2 |
| 1983 | Austria | 70.8 | 39.2 |
| 1984 | Austria | 71 | 40.6 |
| 1985 | Austria | 70.7 | 40.2 |
| 1986 | Austria | 70.8 | 40.6 |
| 1987 | Austria | 70.7 | 41.6 |
| 1988 | Austria | 69.9 | 41.9 |
| 1989 | Austria | 69.7 | 42.3 |
| 1990 | Austria | 69.8 | 43.1 |
| 1991 | Austria | 69.9 | 43.6 |
| 1992 | Austria | 70 | 44.9 |
| 1993 | Austria | 69.8 | 45.4 |
| 1994 | Austria | 69.9 | 47.9 |
| 1995 | Austria | 70.2 | 48.8 |
| 1996 | Austria | 69.7 | 48.3 |
| 1997 | Austria | 68.9 | 48.3 |
| 1998 | Austria | 68.9 | 48.8 |
| 1999 | Austria | 68.9 | 48.9 |
| 2000 | Austria | 68.6 | 48.9 |
| 2001 | Austria | 67.7 | 48.8 |
| 2002 | Austria | 68.2 | 50.2 |
| 2003 | Austria | 68 | 50.2 |
| 2004 | Austria | 65.8 | 50 |
| 2005 | Austria | 67.3 | 51.2 |
| 2006 | Austria | 67.8 | 52.1 |
| 2007 | Austria | 68.9 | 52.8 |
| 2008 | Austria | 68.5 | 53.4 |
| 2009 | Austria | 68.1 | 53.2 |
| 1980 | Azerbaijan | 70.9 | 56.5 |
| 1981 | Azerbaijan | 71.4 | 56.8 |
| 1982 | Azerbaijan | 71.9 | 57.1 |
| 1983 | Azerbaijan | 72.4 | 57.4 |
| 1984 | Azerbaijan | 72.9 | 57.7 |
| 1985 | Azerbaijan | 73.3 | 58.1 |
| 1986 | Azerbaijan | 73.5 | 58.4 |
| 1987 | Azerbaijan | 73.6 | 58.7 |
| 1988 | Azerbaijan | 73.6 | 59 |
| 1989 | Azerbaijan | 73.7 | 59.3 |
| 1990 | Azerbaijan | 74 | 59.4 |
| 1991 | Azerbaijan | 74.1 | 59.5 |
| 1992 | Azerbaijan | 74 | 58.8 |
| 1993 | Azerbaijan | 73 | 57.3 |
| 1994 | Azerbaijan | 71.4 | 55.3 |
| 1995 | Azerbaijan | 70 | 53.9 |
| 1996 | Azerbaijan | 70 | 54.1 |
| 1997 | Azerbaijan | 70.5 | 54.8 |
| 1998 | Azerbaijan | 71.2 | 55.8 |
| 1999 | Azerbaijan | 71.6 | 56.6 |
| 2000 | Azerbaijan | 71.3 | 57.2 |
| 2001 | Azerbaijan | 70.9 | 57.8 |
| 2002 | Azerbaijan | 70.4 | 58.3 |
| 2003 | Azerbaijan | 69.7 | 58.7 |
| 2004 | Azerbaijan | 69.1 | 59 |
| 2005 | Azerbaijan | 68.4 | 59.4 |
| 2006 | Azerbaijan | 67.8 | 59.7 |
| 2007 | Azerbaijan | 67.1 | 60.1 |
| 2008 | Azerbaijan | 66.5 | 60.6 |
| 2009 | Azerbaijan | 66.8 | 59.5 |
| 1980 | Bahamas, The | 78.4 | 57.5 |
| 1981 | Bahamas, The | 78.3 | 58.2 |
| 1982 | Bahamas, The | 78.4 | 58.9 |
| 1983 | Bahamas, The | 78.6 | 59.7 |
| 1984 | Bahamas, The | 78.8 | 60.4 |
| 1985 | Bahamas, The | 78.9 | 61.2 |
| 1986 | Bahamas, The | 79 | 61.9 |
| 1987 | Bahamas, The | 79 | 62.5 |
| 1988 | Bahamas, The | 79 | 63.1 |
| 1989 | Bahamas, The | 79 | 63.8 |
| 1990 | Bahamas, The | 79.1 | 64.4 |
| 1991 | Bahamas, The | 79.7 | 64.3 |
| 1992 | Bahamas, The | 80.2 | 64.1 |
| 1993 | Bahamas, The | 80.7 | 64.3 |
| 1994 | Bahamas, The | 81.1 | 64.6 |
| 1995 | Bahamas, The | 80.9 | 65.1 |
| 1996 | Bahamas, The | 80.4 | 65.5 |
| 1997 | Bahamas, The | 79.8 | 65.9 |
| 1998 | Bahamas, The | 79 | 66.4 |
| 1999 | Bahamas, The | 78.8 | 66.6 |
| 2000 | Bahamas, The | 78.8 | 66.8 |
| 2001 | Bahamas, The | 78.9 | 66.9 |
| 2002 | Bahamas, The | 78.9 | 67.3 |
| 2003 | Bahamas, The | 79.1 | 67.4 |
| 2004 | Bahamas, The | 79.3 | 67.6 |
| 2005 | Bahamas, The | 79.1 | 68 |
| 2006 | Bahamas, The | 78.9 | 68.3 |
| 2007 | Bahamas, The | 78.8 | 68.4 |
| 2008 | Bahamas, The | 78.9 | 68.3 |
| 2009 | Bahamas, The | 78.7 | 68.3 |
| 1980 | Bahrain | 85.8 | 16.9 |
| 1981 | Bahrain | 86.9 | 18.6 |
| 1982 | Bahrain | 87.6 | 19.6 |
| 1983 | Bahrain | 88.1 | 20.7 |
| 1984 | Bahrain | 88.4 | 21.8 |
| 1985 | Bahrain | 88.7 | 22.9 |
| 1986 | Bahrain | 88.8 | 24 |
| 1987 | Bahrain | 88.8 | 25.1 |
| 1988 | Bahrain | 88.7 | 26.2 |
| 1989 | Bahrain | 88.5 | 27.2 |
| 1990 | Bahrain | 88.4 | 28.2 |
| 1991 | Bahrain | 88.2 | 29.2 |
| 1992 | Bahrain | 88 | 29.6 |
| 1993 | Bahrain | 87.7 | 30 |
| 1994 | Bahrain | 87.5 | 30.5 |
| 1995 | Bahrain | 87.3 | 31 |
| 1996 | Bahrain | 87.1 | 31.5 |
| 1997 | Bahrain | 86.9 | 32 |
| 1998 | Bahrain | 86.6 | 32.6 |
| 1999 | Bahrain | 86.4 | 33.2 |
| 2000 | Bahrain | 86.2 | 33.8 |
| 2001 | Bahrain | 86.1 | 34.5 |
| 2002 | Bahrain | 86 | 34.3 |
| 2003 | Bahrain | 85.9 | 33.8 |
| 2004 | Bahrain | 85.9 | 33.5 |
| 2005 | Bahrain | 85.8 | 33 |
| 2006 | Bahrain | 85.6 | 32.7 |
| 2007 | Bahrain | 85.4 | 32.3 |
| 2008 | Bahrain | 85.2 | 32.2 |
| 2009 | Bahrain | 85 | 32.4 |
| 1980 | Bangladesh | 88.7 | 56.5 |
| 1981 | Bangladesh | 88.7 | 56.8 |
| 1982 | Bangladesh | 88.7 | 57.2 |
| 1983 | Bangladesh | 88.6 | 57.6 |
| 1984 | Bangladesh | 88.6 | 58 |
| 1985 | Bangladesh | 88.6 | 58.5 |
| 1986 | Bangladesh | 88.6 | 58.9 |
| 1987 | Bangladesh | 88.6 | 59.4 |
| 1988 | Bangladesh | 88.6 | 59.9 |
| 1989 | Bangladesh | 88.5 | 60.6 |
| 1990 | Bangladesh | 88.5 | 61.3 |
| 1991 | Bangladesh | 88.5 | 62.1 |
| 1992 | Bangladesh | 88.2 | 61.2 |
| 1993 | Bangladesh | 87.9 | 60.4 |
| 1994 | Bangladesh | 87.6 | 59.5 |
| 1995 | Bangladesh | 87.4 | 58.7 |
| 1996 | Bangladesh | 87.1 | 57.9 |
| 1997 | Bangladesh | 86.8 | 57.1 |
| 1998 | Bangladesh | 86.6 | 56.3 |
| 1999 | Bangladesh | 86.3 | 55.5 |
| 2000 | Bangladesh | 86.1 | 54.7 |
| 2001 | Bangladesh | 85.8 | 55.4 |
| 2002 | Bangladesh | 85.5 | 55.9 |
| 2003 | Bangladesh | 85.1 | 56.4 |
| 2004 | Bangladesh | 84.7 | 56.8 |
| 2005 | Bangladesh | 84.3 | 57.2 |
| 2006 | Bangladesh | 83.8 | 57.6 |
| 2007 | Bangladesh | 83.3 | 57.9 |
| 2008 | Bangladesh | 82.8 | 58.3 |
| 2009 | Bangladesh | 82.5 | 58.7 |
| 1980 | Barbados | 74 | 54.1 |
| 1981 | Barbados | 74.6 | 54.4 |
| 1982 | Barbados | 75.5 | 54.7 |
| 1983 | Barbados | 76 | 55.3 |
| 1984 | Barbados | 75.8 | 56.3 |
| 1985 | Barbados | 75.5 | 57.2 |
| 1986 | Barbados | 75.2 | 58 |
| 1987 | Barbados | 77.1 | 59 |
| 1988 | Barbados | 77.2 | 61.9 |
| 1989 | Barbados | 78.9 | 63 |
| 1990 | Barbados | 77.7 | 61.5 |
| 1991 | Barbados | 75.6 | 60.8 |
| 1992 | Barbados | 76.6 | 61.6 |
| 1993 | Barbados | 77.3 | 62.5 |
| 1994 | Barbados | 77.8 | 63.3 |
| 1995 | Barbados | 78.6 | 64.2 |
| 1996 | Barbados | 76.5 | 65 |
| 1997 | Barbados | 77.7 | 64.2 |
| 1998 | Barbados | 77.6 | 64.2 |
| 1999 | Barbados | 77.6 | 63.9 |
| 2000 | Barbados | 77.6 | 64.1 |
| 2001 | Barbados | 77.7 | 64.3 |
| 2002 | Barbados | 77.5 | 64.3 |
| 2003 | Barbados | 77.5 | 64.5 |
| 2004 | Barbados | 78.2 | 65.1 |
| 2005 | Barbados | 78.1 | 65.4 |
| 2006 | Barbados | 78 | 65.6 |
| 2007 | Barbados | 77.8 | 65.8 |
| 2008 | Barbados | 77.8 | 65.9 |
| 2009 | Barbados | 78 | 65.8 |
| 1980 | Belarus | 75.7 | 62.9 |
| 1981 | Belarus | 76 | 62.8 |
| 1982 | Belarus | 76.4 | 62.6 |
| 1983 | Belarus | 76.7 | 62.5 |
| 1984 | Belarus | 77 | 62.3 |
| 1985 | Belarus | 77.1 | 62.2 |
| 1986 | Belarus | 77 | 62 |
| 1987 | Belarus | 76.9 | 61.8 |
| 1988 | Belarus | 76.5 | 61.6 |
| 1989 | Belarus | 76.2 | 61.4 |
| 1990 | Belarus | 75.3 | 60.4 |
| 1991 | Belarus | 74.3 | 59.4 |
| 1992 | Belarus | 73.4 | 58.4 |
| 1993 | Belarus | 72.4 | 57.5 |
| 1994 | Belarus | 71.4 | 56.5 |
| 1995 | Belarus | 70.3 | 55.7 |
| 1996 | Belarus | 69.2 | 54.9 |
| 1997 | Belarus | 68 | 54.2 |
| 1998 | Belarus | 66.9 | 53.6 |
| 1999 | Belarus | 65.7 | 52.9 |
| 2000 | Belarus | 65.7 | 53.1 |
| 2001 | Belarus | 65.7 | 53.2 |
| 2002 | Belarus | 65.7 | 53.3 |
| 2003 | Belarus | 65.8 | 53.4 |
| 2004 | Belarus | 65.8 | 53.6 |
| 2005 | Belarus | 65.9 | 53.7 |
| 2006 | Belarus | 65.9 | 54 |
| 2007 | Belarus | 66 | 54.2 |
| 2008 | Belarus | 66.1 | 54.5 |
| 2009 | Belarus | 66.5 | 54.8 |
| 1980 | Belgium | 65 | 34.5 |
| 1981 | Belgium | 65.7 | 35 |
| 1982 | Belgium | 65.3 | 35.2 |
| 1983 | Belgium | 65.5 | 35.3 |
| 1984 | Belgium | 64.7 | 36.1 |
| 1985 | Belgium | 64.4 | 36.4 |
| 1986 | Belgium | 63.8 | 36.8 |
| 1987 | Belgium | 62.5 | 36.3 |
| 1988 | Belgium | 61.6 | 36.1 |
| 1989 | Belgium | 61.5 | 36.2 |
| 1990 | Belgium | 61 | 36.4 |
| 1991 | Belgium | 61.3 | 37.8 |
| 1992 | Belgium | 61 | 38.6 |
| 1993 | Belgium | 60.4 | 39.3 |
| 1994 | Belgium | 61 | 39.9 |
| 1995 | Belgium | 61 | 40.3 |
| 1996 | Belgium | 60.8 | 40.4 |
| 1997 | Belgium | 60.5 | 40.8 |
| 1998 | Belgium | 60.5 | 41.4 |
| 1999 | Belgium | 61.1 | 43 |
| 2000 | Belgium | 61.4 | 43.5 |
| 2001 | Belgium | 60.4 | 41.7 |
| 2002 | Belgium | 60.2 | 42.4 |
| 2003 | Belgium | 60.1 | 42.8 |
| 2004 | Belgium | 60.2 | 44.1 |
| 2005 | Belgium | 61.4 | 45.7 |
| 2006 | Belgium | 60.9 | 45.8 |
| 2007 | Belgium | 61.2 | 46.6 |
| 2008 | Belgium | 60.9 | 46.9 |
| 2009 | Belgium | 60.8 | 46.7 |
| 1980 | Belize | 82.6 | 32 |
| 1981 | Belize | 82.9 | 32.2 |
| 1982 | Belize | 83.3 | 32.6 |
| 1983 | Belize | 83.8 | 32.9 |
| 1984 | Belize | 84 | 33.2 |
| 1985 | Belize | 84.3 | 33.5 |
| 1986 | Belize | 84.3 | 33.8 |
| 1987 | Belize | 83.8 | 34.3 |
| 1988 | Belize | 83.4 | 34.6 |
| 1989 | Belize | 82.7 | 35.1 |
| 1990 | Belize | 82.4 | 35.4 |
| 1991 | Belize | 81.9 | 35.8 |
| 1992 | Belize | 81.5 | 36.2 |
| 1993 | Belize | 81.5 | 36.4 |
| 1994 | Belize | 81.9 | 36.3 |
| 1995 | Belize | 82.8 | 36.1 |
| 1996 | Belize | 83.4 | 35.9 |
| 1997 | Belize | 83.1 | 36.8 |
| 1998 | Belize | 82.7 | 37.7 |
| 1999 | Belize | 82.3 | 38.6 |
| 2000 | Belize | 82 | 39.6 |
| 2001 | Belize | 81.8 | 40.6 |
| 2002 | Belize | 81.6 | 41.6 |
| 2003 | Belize | 81.4 | 42.7 |
| 2004 | Belize | 81.2 | 43.7 |
| 2005 | Belize | 81 | 44.8 |
| 2006 | Belize | 80.9 | 45.4 |
| 2007 | Belize | 81.1 | 45.8 |
| 2008 | Belize | 81.2 | 46.3 |
| 2009 | Belize | 80.6 | 47.4 |
| 1980 | Benin | 88.7 | 57.9 |
| 1981 | Benin | 88.6 | 57.5 |
| 1982 | Benin | 88.7 | 57.4 |
| 1983 | Benin | 88.9 | 57.6 |
| 1984 | Benin | 88.9 | 57.3 |
| 1985 | Benin | 88.8 | 57 |
| 1986 | Benin | 88.9 | 56.9 |
| 1987 | Benin | 89.1 | 57 |
| 1988 | Benin | 89.2 | 56.8 |
| 1989 | Benin | 89.3 | 57.1 |
| 1990 | Benin | 89.4 | 57.1 |
| 1991 | Benin | 89.3 | 57.2 |
| 1992 | Benin | 89.3 | 57.4 |
| 1993 | Benin | 88.5 | 58.3 |
| 1994 | Benin | 87.6 | 59.1 |
| 1995 | Benin | 86.7 | 59.9 |
| 1996 | Benin | 85.8 | 60.8 |
| 1997 | Benin | 84.8 | 61.6 |
| 1998 | Benin | 83.7 | 62.4 |
| 1999 | Benin | 82.6 | 63.1 |
| 2000 | Benin | 81.4 | 63.9 |
| 2001 | Benin | 80.2 | 64.7 |
| 2002 | Benin | 79 | 65.4 |
| 2003 | Benin | 79 | 65.7 |
| 2004 | Benin | 78.9 | 66 |
| 2005 | Benin | 78.9 | 66.3 |
| 2006 | Benin | 78.9 | 66.5 |
| 2007 | Benin | 78.8 | 66.6 |
| 2008 | Benin | 78.8 | 66.7 |
| 2009 | Benin | 77.9 | 67.4 |
| 1980 | Bhutan | 64.8 | 54 |
| 1981 | Bhutan | 64.9 | 53.2 |
| 1982 | Bhutan | 65 | 52.2 |
| 1983 | Bhutan | 65.1 | 51.1 |
| 1984 | Bhutan | 65.3 | 50 |
| 1985 | Bhutan | 65.5 | 49.1 |
| 1986 | Bhutan | 65.7 | 48.3 |
| 1987 | Bhutan | 66 | 47.7 |
| 1988 | Bhutan | 66.3 | 47.1 |
| 1989 | Bhutan | 66.7 | 46.2 |
| 1990 | Bhutan | 67.1 | 45.1 |
| 1991 | Bhutan | 67.6 | 43.5 |
| 1992 | Bhutan | 68.1 | 41.6 |
| 1993 | Bhutan | 68.7 | 39.5 |
| 1994 | Bhutan | 69.3 | 37.6 |
| 1995 | Bhutan | 70 | 36.1 |
| 1996 | Bhutan | 70.5 | 35.1 |
| 1997 | Bhutan | 71 | 34.7 |
| 1998 | Bhutan | 71.4 | 34.8 |
| 1999 | Bhutan | 71.8 | 35.6 |
| 2000 | Bhutan | 72 | 36.9 |
| 2001 | Bhutan | 72.2 | 38.7 |
| 2002 | Bhutan | 72.3 | 41 |
| 2003 | Bhutan | 72.2 | 43.4 |
| 2004 | Bhutan | 72 | 45.7 |
| 2005 | Bhutan | 71.5 | 47.7 |
| 2006 | Bhutan | 70.9 | 49.2 |
| 2007 | Bhutan | 70.1 | 50.3 |
| 2008 | Bhutan | 69.1 | 51.2 |
| 2009 | Bhutan | 70.6 | 53.4 |
| 1980 | Bolivia | 83.1 | 54.4 |
| 1981 | Bolivia | 83 | 54.8 |
| 1982 | Bolivia | 82.8 | 55.7 |
| 1983 | Bolivia | 82.5 | 56.6 |
| 1984 | Bolivia | 82.4 | 57.1 |
| 1985 | Bolivia | 82.2 | 57.8 |
| 1986 | Bolivia | 81.8 | 58.5 |
| 1987 | Bolivia | 81.7 | 58.7 |
| 1988 | Bolivia | 81.7 | 58.8 |
| 1989 | Bolivia | 81.7 | 58.9 |
| 1990 | Bolivia | 81.7 | 58.9 |
| 1991 | Bolivia | 81.8 | 58.8 |
| 1992 | Bolivia | 81.8 | 59.1 |
| 1993 | Bolivia | 81.9 | 59.1 |
| 1994 | Bolivia | 82 | 59.2 |
| 1995 | Bolivia | 82.1 | 59.3 |
| 1996 | Bolivia | 82.2 | 59.5 |
| 1997 | Bolivia | 82.3 | 59.7 |
| 1998 | Bolivia | 82.2 | 59.8 |
| 1999 | Bolivia | 82.2 | 59.8 |
| 2000 | Bolivia | 82 | 59.9 |
| 2001 | Bolivia | 82 | 60.3 |
| 2002 | Bolivia | 82 | 60.7 |
| 2003 | Bolivia | 82 | 61.1 |
| 2004 | Bolivia | 82 | 61.3 |
| 2005 | Bolivia | 82.1 | 61.1 |
| 2006 | Bolivia | 82.1 | 61.3 |
| 2007 | Bolivia | 81.9 | 62 |
| 2008 | Bolivia | 81.9 | 62.1 |
| 2009 | Bolivia | 82 | 62.1 |
| 1980 | Bosnia and Herzegovina | 64.7 | 52.8 |
